2020 primaries · Iowa general election 2020
Iowa presidential primary results 2020
Democratic caucus 2/3/20
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Bernie Sanders Won | DEM | 43,581 | 24.71% | |
| Pete Buttigieg | DEM | 37,572 | 21.31% | |
| Elizabeth Ann Warren | DEM | 32,589 | 18.48% | |
| Joe Biden | DEM | 26,291 | 14.91% | |
| Amy Klobuchar | DEM | 22,454 | 12.73% | |
| Andrew Yang | DEM | 8,914 | 5.06% | |
| Tom Steyer | DEM | 3,061 | 1.74% | |
| Uncommitted | — | 1,009 | 0.57% | |
| Tulsi Gabbard | DEM | 341 | 0.19% | |
| Michael Bloomberg | DEM | 212 | 0.12% | |
| Michael Bennet | DEM | 164 | 0.09% | |
| Other/Write-in | — | 153 | 0.09% | |
| Deval Patrick | DEM | 9 | 0.01% | |
| Total | 176,350 | |||
Source: state.php
Republican caucus 2/3/20
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Donald Trump Won | REP | 31,421 | 97.14% | |
| William F. Weld | REP | 425 | 1.31% | |
| Joe Walsh | REP | 348 | 1.08% | |
| Other | — | 151 | 0.47% | |
| Total | 32,345 | |||
Source: IA-R
Some caucus results are reported as state delegate equivalents or delegates rather than votes; where the source has no vote count the cell is blank.