Iowa · 2020 presidential election
Iowa presidential election results 2020
Donald J. Trump carried Iowa by 8.20 points (138,611 votes), winning 6 electoral votes.
- Electoral votes
- 6
- Votes counted
- 1,690,871
- IA result
- R+8.2
- Compared with the nation
- 12.7 pts more Republican
- Swing since 2016
- 1.2 pts to D
Statewide result
| Candidate | Party | Votes | Share | Bar | Electoral votes |
|---|---|---|---|---|---|
| Donald J. Trump | Republican | 897,672 | 53.09% | 6 | |
| Joseph R. Biden | Democratic | 759,061 | 44.89% | — | |
| Others | Others | 34,138 | 2.02% | — | |
| Total votes | 1,690,871 | ||||
Sources: ia-2020.pdf · 2020
County resultsCertified
Download CSVAll 9 tickets as printed in the document
| Ticket (as printed) | Code | Votes | Share |
|---|---|---|---|
| Donald J. Trump and Michael R. Pence, REP | REP | 897,672 | 53.23% |
| Joseph R. Biden and Kamala D. Harris, DEM | DEM | 759,061 | 45.01% |
| Jo Jorgensen and Jeremy Cohen, LIB | LIB | 19,637 | 1.16% |
| Kanye West and Michelle Tidball | — | 3,210 | 0.19% |
| Howie Hawkins and Angela Nicole Walker, GRN | GRN | 3,075 | 0.18% |
| Don Blankenship and William Alan Mohr, CON | CON | 1,707 | 0.10% |
| Roque Rocky De La Fuente and Darcy G. Richardson, ALL | ALL | 1,082 | 0.06% |
| Ricki Sue King and Dayna R. Chandler, GKH | GKH | 546 | 0.03% |
| Brock Pierce and Karla Ballard | — | 544 | 0.03% |
| Write-in / scattering | 4,337 | ||
| Over-votes | 2,645 | ||
| Under-votes | 6,614 | ||
| Total as printed | 1,700,130 | ||
| County | Donald J. Trump | Joseph R. Biden | Roque Rocky De La Fuente and Darcy G. Richardson | Don Blankenship and William Alan Mohr | Ricki Sue King and Dayna R. Chandler | Howie Hawkins and Angela Nicole Walker | Jo Jorgensen and Jeremy Cohen | Brock Pierce and Karla Ballard | Kanye West and Michelle Tidball | Total | Margin |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adair | 2,917 | 1,198 | 6 | 4 | 0 | 4 | 35 | 1 | 7 | 4,205 | 41.2 |
| Adams | 1,530 | 590 | 2 | 3 | 0 | 1 | 27 | 0 | 2 | 2,174 | 43.6 |
| Allamakee | 4,735 | 2,576 | 4 | 12 | 1 | 4 | 71 | 5 | 5 | 7,479 | 29.1 |
| Appanoose | 4,512 | 1,891 | 2 | 5 | 5 | 9 | 72 | 4 | 6 | 6,553 | 40.3 |
| Audubon | 2,295 | 1,071 | 1 | 5 | 0 | 7 | 32 | 3 | 2 | 3,455 | 35.8 |
| Benton | 9,188 | 5,160 | 13 | 21 | 3 | 29 | 186 | 3 | 19 | 14,736 | 27.5 |
| Black Hawk | 29,640 | 35,647 | 54 | 67 | 20 | 103 | 722 | 21 | 146 | 66,970 | 9.0 |
| Boone | 8,695 | 6,303 | 15 | 19 | 7 | 24 | 198 | 11 | 34 | 15,423 | 15.6 |
| Bremer | 8,294 | 5,958 | 8 | 19 | 4 | 24 | 185 | 4 | 20 | 14,627 | 16.1 |
| Buchanan | 6,420 | 4,169 | 14 | 19 | 4 | 20 | 96 | 0 | 22 | 10,879 | 20.9 |
| Buena Vista | 5,056 | 2,961 | 15 | 15 | 3 | 10 | 66 | 3 | 20 | 8,266 | 25.7 |
| Butler | 5,542 | 2,424 | 4 | 8 | 3 | 14 | 68 | 8 | 13 | 8,136 | 38.6 |
| Calhoun | 3,689 | 1,470 | 5 | 8 | 3 | 3 | 59 | 2 | 10 | 5,286 | 42.3 |
| Carroll | 7,737 | 3,454 | 9 | 8 | 2 | 13 | 68 | 0 | 15 | 11,421 | 37.9 |
| Cass | 4,969 | 2,201 | 3 | 10 | 1 | 8 | 61 | 1 | 12 | 7,340 | 38.1 |
| Cedar | 6,161 | 4,337 | 6 | 14 | 3 | 22 | 124 | 1 | 12 | 10,762 | 17.1 |
| Cerro Gordo | 12,442 | 10,941 | 36 | 25 | 5 | 42 | 196 | 9 | 48 | 23,927 | 6.3 |
| Cherokee | 4,495 | 1,936 | 6 | 6 | 0 | 3 | 48 | 1 | 8 | 6,542 | 39.4 |
| Chickasaw | 4,308 | 2,233 | 6 | 6 | 4 | 10 | 47 | 1 | 2 | 6,676 | 31.4 |
| Clarke | 3,144 | 1,466 | 1 | 3 | 1 | 3 | 34 | 1 | 8 | 4,698 | 36.0 |
| Clay | 6,137 | 2,662 | 5 | 11 | 2 | 8 | 101 | 3 | 19 | 9,013 | 38.8 |
| Clayton | 6,106 | 3,340 | 5 | 10 | 5 | 18 | 82 | 1 | 14 | 9,638 | 28.9 |
| Clinton | 13,361 | 10,812 | 6 | 36 | 9 | 47 | 314 | 6 | 47 | 24,811 | 10.3 |
| Crawford | 4,854 | 2,220 | 2 | 6 | 4 | 8 | 42 | 1 | 9 | 7,224 | 36.9 |
| Dallas | 27,987 | 26,879 | 38 | 27 | 19 | 57 | 744 | 9 | 87 | 56,268 | 2.0 |
| Davis | 3,032 | 1,013 | 2 | 4 | 4 | 5 | 30 | 1 | 8 | 4,133 | 49.3 |
| Decatur | 2,615 | 1,120 | 6 | 3 | 3 | 11 | 29 | 3 | 11 | 3,827 | 39.3 |
| Delaware | 6,666 | 3,157 | 7 | 17 | 7 | 15 | 87 | 8 | 17 | 10,068 | 35.2 |
| Des Moines | 10,592 | 8,893 | 14 | 16 | 8 | 52 | 275 | 12 | 44 | 20,082 | 8.5 |
| Dickinson | 7,438 | 3,661 | 7 | 8 | 8 | 8 | 92 | 2 | 6 | 11,306 | 33.6 |
| Dubuque | 27,214 | 25,657 | 30 | 58 | 13 | 125 | 556 | 14 | 115 | 54,185 | 2.9 |
| Emmet | 3,265 | 1,520 | 3 | 5 | 1 | 12 | 36 | 2 | 6 | 4,885 | 36.0 |
| Fayette | 6,145 | 3,835 | 10 | 16 | 5 | 27 | 102 | 1 | 16 | 10,249 | 22.7 |
| Floyd | 4,732 | 3,172 | 7 | 12 | 3 | 10 | 63 | 6 | 12 | 8,081 | 19.5 |
| Franklin | 3,422 | 1,626 | 8 | 6 | 3 | 5 | 45 | 1 | 3 | 5,178 | 35.1 |
| Fremont | 2,711 | 1,080 | 0 | 5 | 2 | 6 | 37 | 0 | 10 | 3,889 | 42.4 |
| Greene | 3,223 | 1,769 | 4 | 5 | 4 | 4 | 36 | 1 | 5 | 5,084 | 28.8 |
| Grundy | 4,929 | 2,206 | 0 | 7 | 2 | 12 | 87 | 10 | 7 | 7,313 | 37.5 |
| Guthrie | 4,272 | 1,985 | 1 | 6 | 0 | 7 | 79 | 1 | 12 | 6,400 | 35.9 |
| Hamilton | 4,956 | 2,843 | 7 | 6 | 5 | 7 | 71 | 11 | 11 | 7,980 | 26.7 |
| Hancock | 4,390 | 1,683 | 8 | 9 | 4 | 7 | 49 | 0 | 11 | 6,208 | 43.9 |
| Hardin | 5,850 | 2,976 | 5 | 10 | 3 | 11 | 105 | 3 | 12 | 9,029 | 32.0 |
| Harrison | 5,569 | 2,440 | 6 | 10 | 5 | 9 | 85 | 1 | 19 | 8,192 | 38.4 |
| Henry | 6,507 | 3,275 | 7 | 8 | 8 | 15 | 128 | 3 | 13 | 10,043 | 32.4 |
| Howard | 3,127 | 1,772 | 1 | 6 | 2 | 10 | 23 | 0 | 11 | 4,996 | 27.4 |
| Humboldt | 3,819 | 1,442 | 3 | 6 | 1 | 4 | 39 | 0 | 7 | 5,353 | 44.7 |
| Ida | 2,880 | 917 | 0 | 10 | 0 | 6 | 27 | 1 | 3 | 3,870 | 51.1 |
| Iowa | 6,009 | 3,547 | 9 | 11 | 1 | 15 | 102 | 3 | 19 | 9,808 | 25.3 |
| Jackson | 6,940 | 4,029 | 12 | 9 | 6 | 13 | 79 | 4 | 26 | 11,227 | 26.2 |
| Jasper | 12,084 | 7,737 | 11 | 29 | 7 | 30 | 207 | 7 | 31 | 20,289 | 21.6 |
| Jefferson | 4,443 | 4,319 | 5 | 7 | 1 | 32 | 95 | 4 | 20 | 9,009 | 1.4 |
| Johnson | 22,925 | 59,177 | 22 | 62 | 19 | 213 | 964 | 18 | 170 | 84,198 | 43.4 |
| Jones | 6,572 | 4,213 | 7 | 12 | 5 | 15 | 118 | 3 | 20 | 11,058 | 21.5 |
| Keokuk | 3,797 | 1,414 | 7 | 10 | 2 | 2 | 51 | 2 | 6 | 5,338 | 45.0 |
| Kossuth | 6,275 | 2,696 | 4 | 10 | 2 | 10 | 61 | 4 | 15 | 9,139 | 39.4 |
| Lee | 9,773 | 6,541 | 8 | 31 | 9 | 34 | 240 | 25 | 38 | 16,829 | 19.4 |
| Linn | 53,364 | 70,874 | 48 | 117 | 34 | 325 | 2,015 | 36 | 265 | 128,036 | 13.8 |
| Louisa | 3,500 | 1,726 | 3 | 5 | 3 | 5 | 67 | 5 | 12 | 5,372 | 33.3 |
| Lucas | 3,287 | 1,284 | 1 | 5 | 3 | 6 | 30 | 2 | 4 | 4,648 | 43.3 |
| Lyon | 5,707 | 1,067 | 1 | 4 | 0 | 6 | 56 | 0 | 11 | 6,924 | 67.7 |
| Madison | 6,507 | 3,134 | 7 | 6 | 2 | 12 | 124 | 5 | 9 | 9,853 | 34.4 |
| Mahaska | 8,297 | 2,894 | 8 | 10 | 2 | 13 | 134 | 4 | 19 | 11,458 | 47.5 |
| Marion | 12,663 | 6,178 | 10 | 24 | 6 | 24 | 233 | 5 | 30 | 19,331 | 33.8 |
| Marshall | 9,571 | 8,176 | 17 | 22 | 8 | 31 | 216 | 7 | 49 | 18,271 | 7.7 |
| Mills | 5,585 | 2,508 | 7 | 7 | 2 | 12 | 100 | 0 | 16 | 8,309 | 37.4 |
| Mitchell | 3,677 | 2,053 | 3 | 6 | 4 | 9 | 56 | 1 | 6 | 5,867 | 27.9 |
| Monona | 3,248 | 1,407 | 3 | 5 | 0 | 3 | 36 | 3 | 9 | 4,754 | 39.1 |
| Monroe | 2,975 | 1,078 | 2 | 0 | 1 | 3 | 21 | 0 | 5 | 4,119 | 46.4 |
| Montgomery | 3,659 | 1,583 | 3 | 9 | 1 | 6 | 50 | 2 | 7 | 5,360 | 39.0 |
| Muscatine | 10,823 | 9,372 | 8 | 21 | 9 | 57 | 293 | 9 | 37 | 20,807 | 7.0 |
| O'Brien | 5,861 | 1,569 | 6 | 7 | 4 | 6 | 77 | 2 | 9 | 7,590 | 56.9 |
| Osceola | 2,690 | 601 | 1 | 2 | 2 | 4 | 18 | 0 | 5 | 3,347 | 62.9 |
| Page | 5,319 | 2,086 | 8 | 7 | 0 | 10 | 76 | 1 | 12 | 7,573 | 43.0 |
| Palo Alto | 3,370 | 1,519 | 0 | 3 | 1 | 8 | 43 | 1 | 5 | 5,000 | 37.4 |
| Plymouth | 10,492 | 3,494 | 13 | 7 | 8 | 13 | 112 | 2 | 24 | 14,258 | 49.4 |
| Pocahontas | 2,826 | 933 | 0 | 8 | 1 | 2 | 37 | 4 | 6 | 3,848 | 49.6 |
| Polk | 106,800 | 146,250 | 213 | 200 | 79 | 487 | 3,322 | 78 | 562 | 260,033 | 15.3 |
| Pottawattamie | 26,247 | 18,575 | 10 | 56 | 14 | 93 | 552 | 11 | 81 | 45,942 | 16.8 |
| Poweshiek | 5,657 | 4,306 | 5 | 19 | 3 | 26 | 90 | 4 | 14 | 10,198 | 13.3 |
| Ringgold | 1,968 | 709 | 0 | 5 | 2 | 2 | 18 | 1 | 3 | 2,745 | 46.5 |
| Sac | 4,061 | 1,389 | 2 | 9 | 2 | 6 | 47 | 1 | 10 | 5,568 | 48.3 |
| Scott | 43,683 | 46,926 | 51 | 96 | 32 | 209 | 1,124 | 22 | 181 | 93,053 | 3.5 |
| Shelby | 4,697 | 1,959 | 3 | 12 | 6 | 7 | 83 | 5 | 9 | 6,829 | 40.4 |
| Sioux | 15,680 | 3,019 | 9 | 21 | 5 | 23 | 170 | 2 | 27 | 19,158 | 66.8 |
| Story | 20,340 | 29,175 | 36 | 51 | 10 | 147 | 924 | 21 | 133 | 51,253 | 17.4 |
| Tama | 5,303 | 3,577 | 2 | 12 | 3 | 19 | 87 | 2 | 21 | 9,098 | 19.1 |
| Taylor | 2,463 | 746 | 1 | 2 | 2 | 1 | 17 | 0 | 10 | 3,270 | 53.0 |
| Union | 4,010 | 2,061 | 6 | 6 | 4 | 10 | 61 | 2 | 11 | 6,211 | 31.6 |
| Van Buren | 2,859 | 875 | 2 | 5 | 2 | 6 | 23 | 1 | 7 | 3,804 | 52.5 |
| Wapello | 9,516 | 5,821 | 6 | 14 | 3 | 22 | 200 | 5 | 26 | 15,735 | 23.7 |
| Warren | 17,782 | 12,574 | 27 | 30 | 8 | 51 | 430 | 4 | 47 | 31,241 | 16.8 |
| Washington | 6,971 | 4,561 | 6 | 13 | 1 | 21 | 144 | 4 | 24 | 11,820 | 20.5 |
| Wayne | 2,338 | 727 | 2 | 5 | 1 | 3 | 20 | 1 | 6 | 3,132 | 51.9 |
| Webster | 10,938 | 6,613 | 10 | 9 | 5 | 26 | 128 | 5 | 56 | 17,957 | 24.3 |
| Winnebago | 3,707 | 2,135 | 3 | 6 | 2 | 8 | 72 | 3 | 15 | 6,014 | 26.4 |
| Winneshiek | 6,235 | 5,617 | 6 | 15 | 5 | 21 | 112 | 6 | 19 | 12,145 | 5.1 |
| Woodbury | 25,736 | 18,704 | 33 | 55 | 11 | 96 | 435 | 18 | 84 | 45,700 | 15.6 |
| Worth | 2,738 | 1,596 | 8 | 8 | 1 | 7 | 38 | 4 | 14 | 4,436 | 25.9 |
| Wright | 4,136 | 1,996 | 5 | 2 | 3 | 6 | 70 | 5 | 19 | 6,308 | 34.3 |
Candidate votes as printed in the document. “Total” is the document’s total where it prints one, otherwise the sum of the candidate columns. Margin is the leading ticket’s lead in points over the second.
Notes on how this document was read
- Only each county's Total row is kept.
Method: text layer: words grouped by baseline (pdfplumber), numeric tokens taken as the row's values under the spec's column labels; each row's digits matched against PyMuPDF's words (second extraction)
Certificate of Ascertainment
The governor’s certificate naming Iowa’s electors was signed on the 10TH DAY OF DECEMBER. Open the certificate (PDF, 2 pages)
Iowa in every election · 2020 primaries · 2020 Senate race · All states in 2020 · Report an error
Questions and answers
Who won Iowa in 2020?
Donald J. Trump won Iowa by 8.20 percentage points (138,611 votes).
How many electoral votes did Iowa have in 2020?
Iowa cast 6 electoral votes in 2020.
How many people voted for president in Iowa in 2020?
1,690,871 votes were counted for president.
How many counties did each candidate win in Iowa in 2020?
Donald J. Trump 93, Joseph R. Biden 6 (out of 99 counties with results).
How did Iowa change from 2016 to 2020?
The margin moved 1.2 points toward the Democratic ticket, from Republican by 9.4 points to Republican by 8.2 points.
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data