2020 primaries · Utah general election 2020
Utah presidential primary results 2020
Democratic primary 3/3/20
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Bernie Sanders Won | DEM | 79,728 | 36.14% | |
| Joe Biden | DEM | 40,674 | 18.44% | |
| Elizabeth Ann Warren | DEM | 35,727 | 16.20% | |
| Michael Bloomberg | DEM | 33,991 | 15.41% | |
| Pete Buttigieg | DEM | 18,734 | 8.49% | |
| Amy Klobuchar | DEM | 7,603 | 3.45% | |
| Tulsi Gabbard | DEM | 1,704 | 0.77% | |
| Andrew Yang | DEM | 950 | 0.43% | |
| Tom Steyer | DEM | 703 | 0.32% | |
| Marianne Williamson | DEM | 220 | 0.10% | |
| Julián Castro | DEM | 159 | 0.07% | |
| Cory A. Booker | DEM | 138 | 0.06% | |
| Roque De La Fuente | DEM | 127 | 0.06% | |
| Nathan Bloxham | DEM | 69 | 0.03% | |
| Deval Patrick | DEM | 55 | 0.03% | |
| Total | 220,582 | |||
Source: state.php
Republican primary 3/3/20
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Donald Trump Won | REP | 302,751 | 87.79% | |
| William F. Weld | REP | 23,652 | 6.86% | |
| Joe Walsh | REP | 7,509 | 2.18% | |
| Matthew John Matern | REP | 5,751 | 1.67% | |
| Robert Ardini | REP | 3,971 | 1.15% | |
| Robert Moulton-Ely | REP | 1,218 | 0.35% | |
| Total | 344,852 | |||
Source: UT-R
Some caucus results are reported as state delegate equivalents or delegates rather than votes; where the source has no vote count the cell is blank.