2020 primaries · Washington general election 2020
Washington presidential primary results 2020
Democratic primary 3/10/20
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Joe Biden Won | DEM | 591,403 | 37.94% | |
| Bernie Sanders | DEM | 570,039 | 36.57% | |
| Elizabeth Ann Warren | DEM | 142,652 | 9.15% | |
| Michael Bloomberg | DEM | 122,530 | 7.86% | |
| Pete Buttigieg | DEM | 63,344 | 4.06% | |
| Amy Klobuchar | DEM | 33,383 | 2.14% | |
| Tulsi Gabbard | DEM | 13,199 | 0.85% | |
| Uncommitted | — | 6,450 | 0.41% | |
| Andrew Yang | DEM | 6,403 | 0.41% | |
| Tom Steyer | DEM | 3,455 | 0.22% | |
| Michael Bennet | DEM | 2,044 | 0.13% | |
| Write-in | — | 1,479 | 0.10% | |
| Cory A. Booker | DEM | 1,314 | 0.08% | |
| John Delaney | DEM | 573 | 0.04% | |
| Deval Patrick | DEM | 508 | 0.03% | |
| Total | 1,558,776 | |||
Source: state.php
Republican primary 3/10/20
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Donald Trump Won | REP | 684,239 | 98.41% | |
| Write-in | — | 11,036 | 1.59% | |
| Total | 695,275 | |||
Source: WA-R
Some caucus results are reported as state delegate equivalents or delegates rather than votes; where the source has no vote count the cell is blank.