2024 primaries · Iowa general election 2024
Iowa presidential primary results 2024
Democratic caucus 3/5/24
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Joe Biden Won | DEM | 12,337 | 90.37% | |
| Uncommitted | — | 614 | 4.50% | |
| Dean Phillips | DEM | 394 | 2.89% | |
| Marianne Williamson | DEM | 307 | 2.25% | |
| Total | 13,652 | |||
Source: caucusresults
Republican caucus 1/15/24
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Donald Trump Won | REP | 56,243 | 51.00% | |
| Ron DeSantis | REP | 23,491 | 21.30% | |
| Nikki Haley | REP | 21,027 | 19.07% | |
| Vivek G. Ramaswamy | REP | 8,430 | 7.65% | |
| Ryan Binkley | REP | 768 | 0.70% | |
| Asa Hutchinson | REP | 188 | 0.17% | |
| Other | — | 90 | 0.08% | |
| Chris Christie | REP | 35 | 0.03% | |
| Total | 110,272 | |||
Source: results.iacaucus2024.com
Some caucus results are reported as state delegate equivalents or delegates rather than votes; where the source has no vote count the cell is blank.