Arizona presidential election results and history
Arizona has voted in 29 presidential elections in this record and backed the national winner in 23 of the 29 with a recorded winner (79%).
Current members of Congress from Arizona (11)
- Ruben Gallego Senator · Democrat
- Mark Kelly Senator · Democrat
- David Schweikert District 1 · Republican
- Elijah Crane District 2 · Republican
- Yassamin Ansari District 3 · Democrat
- Greg Stanton District 4 · Democrat
- Andy Biggs District 5 · Republican
- Juan Ciscomani District 6 · Republican
- Adelita S. Grijalva District 7 · Democrat
- Abraham J. Hamadeh District 8 · Republican
- Paul A. Gosar District 9 · Republican
- Latest (2024)
- Donald J. Trump5.5 pts
- Electoral votes
- 11
- Republican wins
- 20
- Democratic wins
- 9
Counties in 2024
Full 2024 resultsEvery presidential election in Arizona
Download CSV| Year | Carried by | Share | Runner-up | Margin | EV | Votes counted | National winner |
|---|---|---|---|---|---|---|---|
| 2024 | Donald J. Trump | 52.2% | Kamala Harris | 5.5 | 11 | 3,390,161 | Donald J. Trump ✓ |
| 2020 | Joseph R. Biden | 49.4% | Donald J. Trump | 0.3 | 11 | 3,387,326 | Joseph R. Biden ✓ |
| 2016 | Donald J. Trump | 48.7% | Hillary Clinton | 3.6 | 11 | 2,573,165 | Donald J. Trump ✓ |
| 2012 | Mitt Romney | 53.7% | Barack Obama | 9.1 | 11 | 2,299,254 | Barack Obama ✗ |
| 2008 | John McCain | 53.6% | Barack Obama | 8.5 | 10 | 2,293,475 | Barack Obama ✗ |
| 2004 | George W. Bush | 54.9% | John Kerry | 10.5 | 10 | 2,012,585 | George W. Bush ✓ |
| 2000 | George W. Bush | 51.0% | Albert Gore, Jr. | 6.3 | 8 | 1,532,016 | George W. Bush ✓ |
| 1996 | William J. Clinton | 46.5% | Robert Dole | 2.2 | 8 | 1,404,405 | William J. Clinton ✓ |
| 1992 | George H. W. Bush | 38.5% | William J. Clinton | 2.0 | 8 | 1,486,975 | William J. Clinton ✗ |
| 1988 | George H. W. Bush | 60.0% | Michael Dukakis | 21.2 | 7 | 1,171,873 | George H. W. Bush ✓ |
| 1984 | Ronald Reagan | 66.4% | Walter Mondale | 33.9 | 7 | 1,025,897 | Ronald Reagan ✓ |
| 1980 | Ronald Reagan | 60.6% | Jimmy Carter | 32.4 | 6 | 873,945 | Ronald Reagan ✓ |
| 1976 | Gerald R. Ford | 56.4% | Jimmy Carter | 16.6 | 6 | 742,719 | Jimmy Carter ✗ |
| 1972 | Richard M. Nixon | 64.7% | George McGovern | 32.8 | 6 | 622,926 | Richard M. Nixon ✓ |
| 1968 | Richard M. Nixon | 54.8% | Hubert Humphrey | 19.8 | 5 | 486,936 | Richard M. Nixon ✓ |
| 1964 | Barry Goldwater | 50.4% | Lyndon B. Johnson | 1.0 | 5 | 480,770 | Lyndon B. Johnson ✗ |
| 1960 | Richard M. Nixon | 55.5% | John F. Kennedy | 11.2 | 4 | 398,491 | John F. Kennedy ✗ |
| 1956 | Dwight D. Eisenhower | 61.0% | Adlai Stevenson | 22.1 | 4 | 290,173 | Dwight D. Eisenhower ✓ |
| 1952 | Dwight D. Eisenhower | 58.3% | Adlai Stevenson | 16.7 | 4 | 260,570 | Dwight D. Eisenhower ✓ |
| 1948 | Harry S Truman | 53.8% | Thomas E. Dewey | 10.0 | 4 | 177,065 | Harry S Truman ✓ |
| 1944 | Franklin D. Roosevelt | 58.8% | Thomas E. Dewey | 17.9 | 4 | 137,634 | Franklin D. Roosevelt ✓ |
| 1940 | Franklin D. Roosevelt | 63.5% | Wendell L. Willkie | 27.5 | 3 | 150,039 | Franklin D. Roosevelt ✓ |
| 1936 | Franklin D. Roosevelt | 69.8% | Alfred M. Landon | 42.9 | 3 | 124,163 | Franklin D. Roosevelt ✓ |
| 1932 | Franklin D. Roosevelt | 67.0% | Herbert Hoover | 36.5 | 3 | 118,251 | Franklin D. Roosevelt ✓ |
| 1928 | Herbert Hoover | 57.6% | Alfred E. Smith | 15.3 | 3 | 91,254 | Herbert Hoover ✓ |
| 1924 | Calvin Coolidge | 41.3% | John W. Davis | 5.8 | 3 | 73,961 | Calvin Coolidge ✓ |
| 1920 | Warren G. Harding | 55.4% | James M. Cox | 11.2 | 3 | 66,803 | Warren G. Harding ✓ |
| 1916 | Woodrow Wilson | 57.2% | Charles E. Hughes | 21.8 | 3 | 58,019 | Woodrow Wilson ✓ |
| 1912 | Woodrow Wilson | 43.6% | Theodore Roosevelt | 14.3 | 3 | 23,687 | Woodrow Wilson ✓ |
Counties
- Apache County
- Cochise County
- Coconino County
- Gila County
- Graham County
- Greenlee County
- La Paz County
- Maricopa County
- Mohave County
- Navajo County
- Pima County
- Pinal County
- Santa Cruz County
- Yavapai County
- Yuma County
Questions and answers
How has Arizona voted in recent presidential elections?
2024: Donald J. Trump by 5.5 points; 2020: Joseph R. Biden by 0.3 points; 2016: Donald J. Trump by 3.6 points; 2012: Mitt Romney by 9.1 points; 2008: John McCain by 8.5 points.
When did Arizona last vote Democratic for president?
In 2020, for Joseph R. Biden.
When did Arizona last vote Republican for president?
In 2024, for Donald J. Trump.
How often does Arizona vote for the winning presidential candidate?
Arizona backed the national winner in 23 of 29 elections in this record (79%).
Is Arizona a swing state?
It is competitive but leans one way: in 2012, 2016, 2020 and 2024 its margins were Republican by 9.1 points, Republican by 3.5 points, Democratic by 0.3 points and Republican by 5.5 points.
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data