Bleckley County, Georgia presidential election results
In 2024 Donald J. Trump won Bleckley County by 55.4 points, out of 6,044 votes for president.
2024
Georgia 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 4,685 | 77.5% | |
| Kamala Harris DEM | 1,339 | 22.2% | |
| All other candidates | 20 | 0.3% | |
| Total | 6,044 | ||
Bleckley County was R+55.3 against R+2.2 statewide, 53.1 points more Republican than the state.
2020
Georgia 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 4,329 | 75.8% | |
| Joseph R. Biden DEM | 1,312 | 23.0% | |
| All other candidates | 67 | 1.2% | |
| Total | 5,708 | ||
Bleckley County was R+52.8 against D+0.2 statewide, 53.0 points more Republican than the state.
2016
Georgia 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 3,719 | 74.8% | |
| Hillary Clinton DEM | 1,101 | 22.1% | |
| All other candidates | 154 | 3.1% | |
| Total | 4,974 | ||
Bleckley County was R+52.7 against R+5.2 statewide, 47.5 points more Republican than the state.
2012
Georgia 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney REP | 3,587 | 73.1% | |
| Barack Obama DEM | 1,269 | 25.9% | |
| All other candidates | 51 | 1.0% | |
| Total | 4,907 | ||
Bleckley County was R+47.2 against R+7.8 statewide, 39.4 points more Republican than the state.
2008
Georgia 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John McCain REP | 3,657 | 72.1% | |
| Barack Obama DEM | 1,380 | 27.2% | |
| All other candidates | 34 | 0.7% | |
| Total | 5,071 | ||
Bleckley County was R+44.9 against R+5.2 statewide, 39.7 points more Republican than the state.
2004
Georgia 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 3,167 | 70.9% | |
| John Kerry DEM | 1,281 | 28.7% | |
| All other candidates | 19 | 0.4% | |
| Total | 4,467 | ||
Bleckley County was R+42.2 against R+16.6 statewide, 25.6 points more Republican than the state.
2000
Georgia 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 2,436 | 65.0% | |
| Albert Gore, Jr. DEM | 1,273 | 34.0% | |
| All other candidates | 40 | 1.1% | |
| Total | 3,749 | ||
Bleckley County was R+31.0 against R+11.7 statewide, 19.3 points more Republican than the state.
Questions and answers
Who won Bleckley County, Georgia in 2024?
Donald J. Trump won Bleckley County by 55.4 points, out of 6,044 votes counted for president.
Is Bleckley County Republican or Democratic?
Presidential results: 2024: Republican by 55.3 points; 2020: Republican by 52.8 points; 2016: Republican by 52.7 points; 2012: Republican by 47.2 points; 2008: Republican by 44.9 points; 2004: Republican by 42.2 points; 2000: Republican by 31.0 points.
How does Bleckley County vote compared with the rest of Georgia?
In 2024 it was 53.1 points more Republican than the state as a whole (Republican by 55.3 points against Republican by 2.2 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data