Catoosa County, Georgia presidential election results
In 2024 Donald J. Trump won Catoosa County by 55.5 points, out of 35,038 votes for president.
2024
Georgia 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 27,150 | 77.5% | |
| Kamala Harris DEM | 7,704 | 22.0% | |
| All other candidates | 184 | 0.5% | |
| Total | 35,038 | ||
Catoosa County was R+55.5 against R+2.2 statewide, 53.3 points more Republican than the state.
2020
Georgia 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 25,167 | 77.2% | |
| Joseph R. Biden DEM | 6,932 | 21.3% | |
| All other candidates | 494 | 1.5% | |
| Total | 32,593 | ||
Catoosa County was R+55.9 against D+0.2 statewide, 56.1 points more Republican than the state.
2016
Georgia 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 20,876 | 78.0% | |
| Hillary Clinton DEM | 4,771 | 17.8% | |
| All other candidates | 1,110 | 4.1% | |
| Total | 26,757 | ||
Catoosa County was R+60.2 against R+5.2 statewide, 55.0 points more Republican than the state.
2012
Georgia 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney REP | 17,858 | 75.4% | |
| Barack Obama DEM | 5,365 | 22.7% | |
| All other candidates | 455 | 1.9% | |
| Total | 23,678 | ||
Catoosa County was R+52.7 against R+7.8 statewide, 44.9 points more Republican than the state.
2008
Georgia 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John McCain REP | 18,218 | 74.4% | |
| Barack Obama DEM | 6,025 | 24.6% | |
| All other candidates | 253 | 1.0% | |
| Total | 24,496 | ||
Catoosa County was R+49.8 against R+5.2 statewide, 44.6 points more Republican than the state.
2004
Georgia 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 16,406 | 73.6% | |
| John Kerry DEM | 5,807 | 26.0% | |
| All other candidates | 91 | 0.4% | |
| Total | 22,304 | ||
Catoosa County was R+47.6 against R+16.6 statewide, 31.0 points more Republican than the state.
2000
Georgia 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 12,033 | 67.9% | |
| Albert Gore, Jr. DEM | 5,470 | 30.9% | |
| All other candidates | 218 | 1.2% | |
| Total | 17,721 | ||
Catoosa County was R+37.0 against R+11.7 statewide, 25.3 points more Republican than the state.
Questions and answers
Who won Catoosa County, Georgia in 2024?
Donald J. Trump won Catoosa County by 55.5 points, out of 35,038 votes counted for president.
Is Catoosa County Republican or Democratic?
Presidential results: 2024: Republican by 55.5 points; 2020: Republican by 55.9 points; 2016: Republican by 60.2 points; 2012: Republican by 52.7 points; 2008: Republican by 49.8 points; 2004: Republican by 47.6 points; 2000: Republican by 37.0 points.
How does Catoosa County vote compared with the rest of Georgia?
In 2024 it was 53.3 points more Republican than the state as a whole (Republican by 55.5 points against Republican by 2.2 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data