Fayette County, Georgia presidential election results
In 2024 Donald J. Trump won Fayette County by 3.2 points, out of 74,633 votes for president.
2024
Georgia 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 38,177 | 51.2% | |
| Kamala Harris DEM | 35,822 | 48.0% | |
| All other candidates | 634 | 0.8% | |
| Total | 74,633 | ||
Fayette County was R+3.2 against R+2.2 statewide, 1.0 points more Republican than the state.
2020
Georgia 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 37,956 | 52.7% | |
| Joseph R. Biden DEM | 33,062 | 45.9% | |
| All other candidates | 976 | 1.4% | |
| Total | 71,994 | ||
Fayette County was R+6.8 against D+0.2 statewide, 7.0 points more Republican than the state.
2016
Georgia 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 35,048 | 57.5% | |
| Hillary Clinton DEM | 23,284 | 38.2% | |
| All other candidates | 2,581 | 4.2% | |
| Total | 60,913 | ||
Fayette County was R+19.3 against R+5.2 statewide, 14.1 points more Republican than the state.
2012
Georgia 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney REP | 38,075 | 65.0% | |
| Barack Obama DEM | 19,736 | 33.7% | |
| All other candidates | 757 | 1.3% | |
| Total | 58,568 | ||
Fayette County was R+31.3 against R+7.8 statewide, 23.5 points more Republican than the state.
2008
Georgia 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John McCain REP | 38,501 | 64.9% | |
| Barack Obama DEM | 20,313 | 34.2% | |
| All other candidates | 507 | 0.9% | |
| Total | 59,321 | ||
Fayette County was R+30.7 against R+5.2 statewide, 25.5 points more Republican than the state.
2004
Georgia 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 37,346 | 71.1% | |
| John Kerry DEM | 14,887 | 28.3% | |
| All other candidates | 295 | 0.6% | |
| Total | 52,528 | ||
Fayette County was R+42.8 against R+16.6 statewide, 26.2 points more Republican than the state.
2000
Georgia 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 29,338 | 69.1% | |
| Albert Gore, Jr. DEM | 11,912 | 28.1% | |
| All other candidates | 1,199 | 2.8% | |
| Total | 42,449 | ||
Fayette County was R+41.0 against R+11.7 statewide, 29.3 points more Republican than the state.
Questions and answers
Who won Fayette County, Georgia in 2024?
Donald J. Trump won Fayette County by 3.2 points, out of 74,633 votes counted for president.
Is Fayette County Republican or Democratic?
Presidential results: 2024: Republican by 3.2 points; 2020: Republican by 6.8 points; 2016: Republican by 19.3 points; 2012: Republican by 31.3 points; 2008: Republican by 30.7 points; 2004: Republican by 42.8 points; 2000: Republican by 41.0 points.
How does Fayette County vote compared with the rest of Georgia?
In 2024 it was 1.0 points more Republican than the state as a whole (Republican by 3.2 points against Republican by 2.2 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data