Gordon County, Georgia presidential election results
In 2024 Donald J. Trump won Gordon County by 63.4 points, out of 27,606 votes for president.
2024
Georgia 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 22,495 | 81.5% | |
| Kamala Harris DEM | 4,982 | 18.0% | |
| All other candidates | 129 | 0.5% | |
| Total | 27,606 | ||
Gordon County was R+63.5 against R+2.2 statewide, 61.3 points more Republican than the state.
2020
Georgia 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 19,405 | 80.7% | |
| Joseph R. Biden DEM | 4,384 | 18.2% | |
| All other candidates | 244 | 1.0% | |
| Total | 24,033 | ||
Gordon County was R+62.5 against D+0.2 statewide, 62.7 points more Republican than the state.
2016
Georgia 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 15,191 | 80.1% | |
| Hillary Clinton DEM | 3,181 | 16.8% | |
| All other candidates | 587 | 3.1% | |
| Total | 18,959 | ||
Gordon County was R+63.3 against R+5.2 statewide, 58.1 points more Republican than the state.
2012
Georgia 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney REP | 13,197 | 78.1% | |
| Barack Obama DEM | 3,440 | 20.4% | |
| All other candidates | 260 | 1.5% | |
| Total | 16,897 | ||
Gordon County was R+57.7 against R+7.8 statewide, 49.9 points more Republican than the state.
2008
Georgia 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John McCain REP | 13,113 | 74.5% | |
| Barack Obama DEM | 4,268 | 24.2% | |
| All other candidates | 226 | 1.3% | |
| Total | 17,607 | ||
Gordon County was R+50.3 against R+5.2 statewide, 45.1 points more Republican than the state.
2004
Georgia 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 11,671 | 74.0% | |
| John Kerry DEM | 4,028 | 25.5% | |
| All other candidates | 76 | 0.5% | |
| Total | 15,775 | ||
Gordon County was R+48.5 against R+16.6 statewide, 31.9 points more Republican than the state.
2000
Georgia 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 7,944 | 65.1% | |
| Albert Gore, Jr. DEM | 4,032 | 33.0% | |
| All other candidates | 229 | 1.9% | |
| Total | 12,205 | ||
Gordon County was R+32.1 against R+11.7 statewide, 20.4 points more Republican than the state.
Questions and answers
Who won Gordon County, Georgia in 2024?
Donald J. Trump won Gordon County by 63.4 points, out of 27,606 votes counted for president.
Is Gordon County Republican or Democratic?
Presidential results: 2024: Republican by 63.5 points; 2020: Republican by 62.5 points; 2016: Republican by 63.3 points; 2012: Republican by 57.7 points; 2008: Republican by 50.3 points; 2004: Republican by 48.5 points; 2000: Republican by 32.1 points.
How does Gordon County vote compared with the rest of Georgia?
In 2024 it was 61.3 points more Republican than the state as a whole (Republican by 63.5 points against Republican by 2.2 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data