Lemhi County, Idaho presidential election results
In 2024 Donald J. Trump won Lemhi County by 55.0 points, out of 4,873 votes for president.
2024
Idaho 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 3,716 | 76.3% | |
| Kamala Harris DEM | 1,038 | 21.3% | |
| All other candidates | 119 | 2.4% | |
| Total | 4,873 | ||
Lemhi County was R+55.0 against R+36.5 statewide, 18.5 points more Republican than the state.
2020
Idaho 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 3,592 | 75.8% | |
| Joseph R. Biden DEM | 1,032 | 21.8% | |
| All other candidates | 114 | 2.4% | |
| Total | 4,738 | ||
Lemhi County was R+54.0 against R+30.8 statewide, 23.2 points more Republican than the state.
2016
Idaho 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 3,011 | 73.5% | |
| Hillary Clinton DEM | 733 | 17.9% | |
| All other candidates | 352 | 8.6% | |
| Total | 4,096 | ||
Lemhi County was R+55.6 against R+31.8 statewide, 23.8 points more Republican than the state.
2012
Idaho 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney REP | 3,029 | 73.7% | |
| Barack Obama DEM | 960 | 23.4% | |
| All other candidates | 121 | 2.9% | |
| Total | 4,110 | ||
Lemhi County was R+50.3 against R+31.9 statewide, 18.4 points more Republican than the state.
2008
Idaho 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John McCain REP | 2,938 | 71.6% | |
| Barack Obama DEM | 1,061 | 25.8% | |
| All other candidates | 106 | 2.6% | |
| Total | 4,105 | ||
Lemhi County was R+45.8 against R+25.4 statewide, 20.4 points more Republican than the state.
2004
Idaho 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 3,079 | 76.0% | |
| John Kerry DEM | 915 | 22.6% | |
| All other candidates | 59 | 1.5% | |
| Total | 4,053 | ||
Lemhi County was R+53.4 against R+38.1 statewide, 15.3 points more Republican than the state.
2000
Idaho 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 2,859 | 78.5% | |
| Albert Gore, Jr. DEM | 660 | 18.1% | |
| All other candidates | 122 | 3.4% | |
| Total | 3,641 | ||
Lemhi County was R+60.4 against R+39.5 statewide, 20.9 points more Republican than the state.
Questions and answers
Who won Lemhi County, Idaho in 2024?
Donald J. Trump won Lemhi County by 55.0 points, out of 4,873 votes counted for president.
Is Lemhi County Republican or Democratic?
Presidential results: 2024: Republican by 55.0 points; 2020: Republican by 54.0 points; 2016: Republican by 55.6 points; 2012: Republican by 50.3 points; 2008: Republican by 45.8 points; 2004: Republican by 53.4 points; 2000: Republican by 60.4 points.
How does Lemhi County vote compared with the rest of Idaho?
In 2024 it was 18.5 points more Republican than the state as a whole (Republican by 55.0 points against Republican by 36.5 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data