Idaho · 2024 presidential election
Idaho presidential election results 2024
Donald J. Trump carried Idaho by 36.50 points (330,274 votes), winning 4 electoral votes.
- Electoral votes
- 4
- Votes counted
- 904,812
- ID result
- R+36.5
- Compared with the nation
- 35.0 pts more Republican
- Swing since 2020
- 5.7 pts to R
Statewide result
| Candidate | Party | Votes | Share | Bar | Electoral votes |
|---|---|---|---|---|---|
| Donald J. Trump | Republican | 605,246 | 66.89% | 4 | |
| Kamala Harris | Democratic | 274,972 | 30.39% | — | |
| Others | Others | 24,594 | 2.72% | — | |
| Total votes | 904,812 | ||||
Sources: 2024_id.pdf · 2024
Certified state documentCertified
Every ticket on the ballot, as printed in the certified document (the statewide table above groups minor candidates as “Others” when the source does).
All 9 tickets as printed in the document
| Ticket (as printed) | Code | Votes | Share |
|---|---|---|---|
| Donald J. Trump (REP) | REP | 605,246 | 66.89% |
| Kamala D. Harris (DEM) | DEM | 274,972 | 30.39% |
| Robert F Kennedy Jr. (IND) | IND | 12,812 | 1.42% |
| Chase Oliver (LIB) | LIB | 4,462 | 0.49% |
| Jill Stein (IND) | IND | 2,973 | 0.33% |
| Joel Skousen (CON) | CON | 1,577 | 0.17% |
| Claudia De la Cruz (IND) | IND | 1,230 | 0.14% |
| Randall Terry (IND) | IND | 1,026 | 0.11% |
| Shiva Ayyadurai (IND) | IND | 514 | 0.06% |
County resultsMedia count
Download CSV| County | Kamala Harris | Donald J. Trump | Others | Total | Margin |
|---|---|---|---|---|---|
| Ada County | 116,116 | 143,759 | 7,465 | 267,340 | 10.3 |
| Adams County | 577 | 2,037 | 65 | 2,679 | 54.5 |
| Bannock County | 14,306 | 24,329 | 1,336 | 39,971 | 25.1 |
| Bear Lake County | 346 | 2,908 | 71 | 3,325 | 77.1 |
| Benewah County | 935 | 4,094 | 115 | 5,144 | 61.4 |
| Bingham County | 3,878 | 16,188 | 577 | 20,643 | 59.6 |
| Blaine County | 8,424 | 4,281 | 382 | 13,087 | 31.7 |
| Boise County | 1,065 | 3,727 | 118 | 4,910 | 54.2 |
| Bonner County | 7,650 | 21,352 | 696 | 29,698 | 46.1 |
| Bonneville County | 14,458 | 40,053 | 1,908 | 56,419 | 45.4 |
| Boundary County | 1,145 | 5,794 | 171 | 7,110 | 65.4 |
| Butte County | 185 | 1,268 | 41 | 1,494 | 72.5 |
| Camas County | 153 | 547 | 28 | 728 | 54.1 |
| Canyon County | 25,669 | 72,755 | 2,577 | 101,001 | 46.6 |
| Caribou County | 445 | 2,906 | 105 | 3,456 | 71.2 |
| Cassia County | 1,359 | 7,959 | 239 | 9,557 | 69.1 |
| Clark County | 50 | 280 | 3 | 333 | 69.1 |
| Clearwater County | 774 | 3,550 | 94 | 4,418 | 62.8 |
| Custer County | 586 | 1,998 | 66 | 2,650 | 53.3 |
| Elmore County | 2,611 | 7,791 | 270 | 10,672 | 48.5 |
| Franklin County | 703 | 6,279 | 202 | 7,184 | 77.6 |
| Fremont County | 954 | 5,645 | 204 | 6,803 | 69.0 |
| Gem County | 1,699 | 8,707 | 214 | 10,620 | 66.0 |
| Gooding County | 1,100 | 4,676 | 142 | 5,918 | 60.4 |
| Idaho County | 1,460 | 8,148 | 250 | 9,858 | 67.8 |
| Jefferson County | 1,891 | 13,481 | 447 | 15,819 | 73.3 |
| Jerome County | 1,742 | 6,012 | 191 | 7,945 | 53.7 |
| Kootenai County | 22,113 | 72,059 | 2,168 | 96,340 | 51.8 |
| Latah County | 9,039 | 10,669 | 732 | 20,440 | 8.0 |
| Lemhi County | 1,038 | 3,716 | 119 | 4,873 | 55.0 |
| Lewis County | 305 | 1,503 | 35 | 1,843 | 65.0 |
| Lincoln County | 392 | 1,466 | 59 | 1,917 | 56.0 |
| Madison County | 2,767 | 13,925 | 666 | 17,358 | 64.3 |
| Minidoka County | 1,373 | 6,401 | 173 | 7,947 | 63.3 |
| Nez Perce County | 5,928 | 13,707 | 497 | 20,132 | 38.6 |
| Oneida County | 253 | 2,119 | 85 | 2,457 | 75.9 |
| Owyhee County | 756 | 4,101 | 93 | 4,950 | 67.6 |
| Payette County | 2,064 | 9,458 | 238 | 11,760 | 62.9 |
| Power County | 785 | 2,146 | 88 | 3,019 | 45.1 |
| Shoshone County | 1,472 | 4,500 | 158 | 6,130 | 49.4 |
| Teton County | 3,463 | 3,005 | 230 | 6,698 | 6.8 |
| Twin Falls County | 9,064 | 27,304 | 1,005 | 37,373 | 48.8 |
| Valley County | 2,869 | 4,214 | 157 | 7,240 | 18.6 |
| Washington County | 1,010 | 4,429 | 114 | 5,553 | 61.6 |
Candidate votes as printed in the document. “Total” is the document’s total where it prints one, otherwise the sum of the candidate columns. Margin is the leading ticket’s lead in points over the second.
Notes on how this document was read
- Secondary source: County results compiled by Tony McGovern from news-media election-night tallies (Fox News, Politico, The New York Times); not a certified state document.
Method: Machine-readable dataset; county sums checked against the state totals in The American Presidency Project summary (within 0.5% for both main tickets).
Certificate of Ascertainment
The governor’s certificate naming Idaho’s electors was signed on the 26th day of November. Open the certificate (PDF, 2 pages)
Idaho in every election · 2024 primaries · All states in 2024 · Report an error
Questions and answers
Who won Idaho in 2024?
Donald J. Trump won Idaho by 36.50 percentage points (330,274 votes).
How many electoral votes did Idaho have in 2024?
Idaho cast 4 electoral votes in 2024.
How many people voted for president in Idaho in 2024?
904,812 votes were counted for president.
How many counties did each candidate win in Idaho in 2024?
Donald J. Trump 42, Kamala Harris 2 (out of 44 counties with results).
How did Idaho change from 2020 to 2024?
The margin moved 5.7 points toward the Republican ticket, from Republican by 30.8 points to Republican by 36.5 points.
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data