Twin Falls County, Idaho presidential election results
In 2024 Donald J. Trump won Twin Falls County by 48.8 points, out of 37,373 votes for president.
2024
Idaho 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 27,304 | 73.1% | |
| Kamala Harris DEM | 9,064 | 24.3% | |
| All other candidates | 1,005 | 2.7% | |
| Total | 37,373 | ||
Twin Falls County was R+48.8 against R+36.5 statewide, 12.3 points more Republican than the state.
2020
Idaho 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 25,897 | 70.6% | |
| Joseph R. Biden DEM | 9,391 | 25.6% | |
| All other candidates | 1,392 | 3.8% | |
| Total | 36,680 | ||
Twin Falls County was R+45.0 against R+30.8 statewide, 14.2 points more Republican than the state.
2016
Idaho 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 19,828 | 66.4% | |
| Hillary Clinton DEM | 6,233 | 20.9% | |
| All other candidates | 3,813 | 12.8% | |
| Total | 29,874 | ||
Twin Falls County was R+45.5 against R+31.8 statewide, 13.7 points more Republican than the state.
2012
Idaho 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney REP | 19,773 | 70.3% | |
| Barack Obama DEM | 7,541 | 26.8% | |
| All other candidates | 828 | 2.9% | |
| Total | 28,142 | ||
Twin Falls County was R+43.5 against R+31.9 statewide, 11.6 points more Republican than the state.
2008
Idaho 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John McCain REP | 19,032 | 67.1% | |
| Barack Obama DEM | 8,621 | 30.4% | |
| All other candidates | 691 | 2.4% | |
| Total | 28,344 | ||
Twin Falls County was R+36.7 against R+25.4 statewide, 11.3 points more Republican than the state.
2004
Idaho 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 19,672 | 74.4% | |
| John Kerry DEM | 6,458 | 24.4% | |
| All other candidates | 305 | 1.2% | |
| Total | 26,435 | ||
Twin Falls County was R+50.0 against R+38.1 statewide, 11.9 points more Republican than the state.
2000
Idaho 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 15,794 | 70.1% | |
| Albert Gore, Jr. DEM | 5,777 | 25.6% | |
| All other candidates | 959 | 4.3% | |
| Total | 22,530 | ||
Twin Falls County was R+44.5 against R+39.5 statewide, 5.0 points more Republican than the state.
Questions and answers
Who won Twin Falls County, Idaho in 2024?
Donald J. Trump won Twin Falls County by 48.8 points, out of 37,373 votes counted for president.
Is Twin Falls County Republican or Democratic?
Presidential results: 2024: Republican by 48.8 points; 2020: Republican by 45.0 points; 2016: Republican by 45.5 points; 2012: Republican by 43.5 points; 2008: Republican by 36.7 points; 2004: Republican by 50.0 points; 2000: Republican by 44.5 points.
How does Twin Falls County vote compared with the rest of Idaho?
In 2024 it was 12.3 points more Republican than the state as a whole (Republican by 48.8 points against Republican by 36.5 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data