Delaware County, Indiana presidential election results
In 2024 Donald J. Trump won Delaware County by 15.8 points, out of 45,736 votes for president.
2024
Indiana 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 26,067 | 57.0% | |
| Kamala Harris DEM | 18,848 | 41.2% | |
| All other candidates | 821 | 1.8% | |
| Total | 45,736 | ||
Delaware County was R+15.8 against R+19.0 statewide, 3.2 points more Democratic than the state.
2020
Indiana 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 26,827 | 55.7% | |
| Joseph R. Biden DEM | 20,474 | 42.5% | |
| All other candidates | 890 | 1.8% | |
| Total | 48,191 | ||
Delaware County was R+13.2 against R+16.1 statewide, 2.9 points more Democratic than the state.
2016
Indiana 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 24,263 | 53.8% | |
| Hillary Clinton DEM | 18,153 | 40.2% | |
| All other candidates | 2,707 | 6.0% | |
| Total | 45,123 | ||
Delaware County was R+13.6 against R+19.2 statewide, 5.6 points more Democratic than the state.
2012
Indiana 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Barack Obama DEM | 22,654 | 50.4% | |
| Mitt Romney REP | 21,251 | 47.3% | |
| All other candidates | 1,063 | 2.4% | |
| Total | 44,968 | ||
Delaware County was D+3.1 against R+10.2 statewide, 13.3 points more Democratic than the state.
2008
Indiana 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Barack Obama DEM | 28,384 | 56.9% | |
| John McCain REP | 20,916 | 41.9% | |
| All other candidates | 563 | 1.1% | |
| Total | 49,863 | ||
Delaware County was D+15.0 against D+1.0 statewide, 14.0 points more Democratic than the state.
2004
Indiana 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 27,064 | 56.5% | |
| John Kerry DEM | 20,436 | 42.6% | |
| All other candidates | 439 | 0.9% | |
| Total | 47,939 | ||
Delaware County was R+13.9 against R+20.7 statewide, 6.8 points more Democratic than the state.
2000
Indiana 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 22,105 | 50.1% | |
| Albert Gore, Jr. DEM | 20,876 | 47.3% | |
| All other candidates | 1,166 | 2.6% | |
| Total | 44,147 | ||
Delaware County was R+2.8 against R+15.6 statewide, 12.8 points more Democratic than the state.
Questions and answers
Who won Delaware County, Indiana in 2024?
Donald J. Trump won Delaware County by 15.8 points, out of 45,736 votes counted for president.
Is Delaware County Republican or Democratic?
Presidential results: 2024: Republican by 15.8 points; 2020: Republican by 13.2 points; 2016: Republican by 13.6 points; 2012: Democratic by 3.1 points; 2008: Democratic by 15.0 points; 2004: Republican by 13.9 points; 2000: Republican by 2.8 points.
How does Delaware County vote compared with the rest of Indiana?
In 2024 it was 3.2 points more Democratic than the state as a whole (Republican by 15.8 points against Republican by 19.0 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data