Posey County, Indiana presidential election results
In 2024 Donald J. Trump won Posey County by 43.4 points, out of 12,972 votes for president.
2024
Indiana 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 9,206 | 71.0% | |
| Kamala Harris DEM | 3,572 | 27.5% | |
| All other candidates | 194 | 1.5% | |
| Total | 12,972 | ||
Posey County was R+43.5 against R+19.0 statewide, 24.5 points more Republican than the state.
2020
Indiana 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 9,206 | 69.6% | |
| Joseph R. Biden DEM | 3,811 | 28.8% | |
| All other candidates | 219 | 1.7% | |
| Total | 13,236 | ||
Posey County was R+40.8 against R+16.1 statewide, 24.7 points more Republican than the state.
2016
Indiana 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 8,404 | 67.4% | |
| Hillary Clinton DEM | 3,521 | 28.2% | |
| All other candidates | 542 | 4.3% | |
| Total | 12,467 | ||
Posey County was R+39.2 against R+19.2 statewide, 20.0 points more Republican than the state.
2012
Indiana 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney REP | 7,430 | 60.8% | |
| Barack Obama DEM | 4,533 | 37.1% | |
| All other candidates | 263 | 2.2% | |
| Total | 12,226 | ||
Posey County was R+23.7 against R+10.2 statewide, 13.5 points more Republican than the state.
2008
Indiana 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John McCain REP | 6,804 | 53.3% | |
| Barack Obama DEM | 5,828 | 45.6% | |
| All other candidates | 139 | 1.1% | |
| Total | 12,771 | ||
Posey County was R+7.7 against D+1.0 statewide, 8.7 points more Republican than the state.
2004
Indiana 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 7,833 | 65.4% | |
| John Kerry DEM | 4,085 | 34.1% | |
| All other candidates | 68 | 0.6% | |
| Total | 11,986 | ||
Posey County was R+31.3 against R+20.7 statewide, 10.6 points more Republican than the state.
2000
Indiana 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 6,498 | 58.5% | |
| Albert Gore, Jr. DEM | 4,430 | 39.9% | |
| All other candidates | 182 | 1.6% | |
| Total | 11,110 | ||
Posey County was R+18.6 against R+15.6 statewide, 3.0 points more Republican than the state.
Questions and answers
Who won Posey County, Indiana in 2024?
Donald J. Trump won Posey County by 43.4 points, out of 12,972 votes counted for president.
Is Posey County Republican or Democratic?
Presidential results: 2024: Republican by 43.5 points; 2020: Republican by 40.8 points; 2016: Republican by 39.2 points; 2012: Republican by 23.7 points; 2008: Republican by 7.7 points; 2004: Republican by 31.3 points; 2000: Republican by 18.6 points.
How does Posey County vote compared with the rest of Indiana?
In 2024 it was 24.5 points more Republican than the state as a whole (Republican by 43.5 points against Republican by 19.0 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data