Switzerland County, Indiana presidential election results
In 2024 Donald J. Trump won Switzerland County by 57.5 points, out of 4,257 votes for president.
2024
Indiana 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 3,319 | 78.0% | |
| Kamala Harris DEM | 873 | 20.5% | |
| All other candidates | 65 | 1.5% | |
| Total | 4,257 | ||
Switzerland County was R+57.5 against R+19.0 statewide, 38.5 points more Republican than the state.
2020
Indiana 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 3,133 | 75.4% | |
| Joseph R. Biden DEM | 964 | 23.2% | |
| All other candidates | 57 | 1.4% | |
| Total | 4,154 | ||
Switzerland County was R+52.2 against R+16.1 statewide, 36.1 points more Republican than the state.
2016
Indiana 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 2,558 | 69.2% | |
| Hillary Clinton DEM | 930 | 25.1% | |
| All other candidates | 211 | 5.7% | |
| Total | 3,699 | ||
Switzerland County was R+44.1 against R+19.2 statewide, 24.9 points more Republican than the state.
2012
Indiana 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney REP | 1,872 | 55.1% | |
| Barack Obama DEM | 1,437 | 42.3% | |
| All other candidates | 88 | 2.6% | |
| Total | 3,397 | ||
Switzerland County was R+12.8 against R+10.2 statewide, 2.6 points more Republican than the state.
2008
Indiana 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John McCain REP | 1,940 | 53.3% | |
| Barack Obama DEM | 1,638 | 45.0% | |
| All other candidates | 62 | 1.7% | |
| Total | 3,640 | ||
Switzerland County was R+8.3 against D+1.0 statewide, 9.3 points more Republican than the state.
2004
Indiana 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 2,161 | 58.9% | |
| John Kerry DEM | 1,479 | 40.3% | |
| All other candidates | 31 | 0.8% | |
| Total | 3,671 | ||
Switzerland County was R+18.6 against R+20.7 statewide, 2.1 points more Democratic than the state.
2000
Indiana 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 1,831 | 56.5% | |
| Albert Gore, Jr. DEM | 1,336 | 41.2% | |
| All other candidates | 72 | 2.2% | |
| Total | 3,239 | ||
Switzerland County was R+15.3 against R+15.6 statewide, 0.3 points more Democratic than the state.
Questions and answers
Who won Switzerland County, Indiana in 2024?
Donald J. Trump won Switzerland County by 57.5 points, out of 4,257 votes counted for president.
Is Switzerland County Republican or Democratic?
Presidential results: 2024: Republican by 57.5 points; 2020: Republican by 52.2 points; 2016: Republican by 44.1 points; 2012: Republican by 12.8 points; 2008: Republican by 8.3 points; 2004: Republican by 18.6 points; 2000: Republican by 15.3 points.
How does Switzerland County vote compared with the rest of Indiana?
In 2024 it was 38.5 points more Republican than the state as a whole (Republican by 57.5 points against Republican by 19.0 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data