Iowa's 1st congressional district: election results
U.S. House elections in Iowa's 1st congressional district, 1976 to 2024: winners, vote shares and margins. District lines are redrawn after each census, so the area covered changes over time.
Current representative: Mariannette Miller-Meeks (Republican), term ends 2027-01-03.
| Year | Winner | Party | Share | Margin |
|---|---|---|---|---|
| 2024 | Mariannette Miller-Meeks | Republican | 50.0% | 0.2 |
| 2022 | Mariannette Miller-Meeks | Republican | 53.4% | 6.7 |
| 2020 | Ashley Hinson | Republican | 51.2% | 2.5 |
| 2018 | Abby Finkenauer | Democratic | 51.0% | 5.1 |
| 2016 | Rod Blum | Republican | 53.7% | 7.7 |
| 2014 | Rod Blum | Republican | 51.1% | 2.3 |
| 2012 | Bruce L. Braley | Democratic | 56.9% | 15.3 |
| 2010 | Bruce L. Braley | Democratic | 49.5% | 2.0 |
| 2008 | Bruce L. Braley | Democratic | 64.6% | 29.2 |
| 2006 | Bruce L. Braley | Democratic | 55.1% | 11.9 |
| 2004 | Jim Nussle | Republican | 55.2% | 11.9 |
| 2002 | Jim Nussle | Republican | 57.2% | 14.5 |
| 2000 | James A. Leach | Republican | 61.8% | 25.7 |
| 1998 | James A. Leach | Republican | 56.5% | 14.3 |
| 1980 | James A. Leach | Republican | 64.1% | 29.2 |
| 1978 | James A. Leach | Republican | 63.5% | 27.7 |
| 1976 | James A. Leach | Republican | 51.9% | 4.1 |
2024
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Mariannette Miller-Meeks Won | REP | 206,955 | 49.98% | |
| Christina Bohannan | DEM | 206,156 | 49.79% | |
| Undervote | — | 13,136 | 3.17% | |
| Write-in | — | 967 | 0.23% | |
| Overvote | — | 126 | 0.03% | |
| Total | 427,340 | |||
2022
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Mariannette Miller-Meeks Won | REP | 162,947 | 53.36% | |
| Christina Bohannan | DEM | 142,173 | 46.56% | |
| Undervote | — | 4,308 | 1.41% | |
| Write-in | — | 260 | 0.09% | |
| Overvote | — | 48 | 0.02% | |
| Total | 309,736 | |||
2020
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Ashley Hinson Won | REP | 212,088 | 51.25% | |
| Abby Finkenauer | DEM | 201,347 | 48.65% | |
| Undervote | — | 9,952 | 2.41% | |
| Write-in | — | 434 | 0.11% | |
| Overvote | — | 150 | 0.04% | |
| Total | 423,971 | |||
Questions and answers
Who represents Iowa's 1st congressional district?
Mariannette Miller-Meeks (Republican) is the current representative; the term ends on 2027-01-03.
Who won the last election in Iowa's 1st congressional district?
Mariannette Miller-Meeks won in 2024 by 0.2 points.
Results: FiveThirtyEight, from official sources.