Jasper County, Iowa presidential election results
In 2024 Donald J. Trump won Jasper County by 27.6 points, out of 20,149 votes for president.
2024
Iowa 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 12,701 | 63.0% | |
| Kamala Harris DEM | 7,141 | 35.4% | |
| Robert F. Kennedy Jr and Nicole Shanahan, WTP | 192 | 1.0% | |
| Chase Oliver and Mike ter Maat, LIB | 100 | 0.5% | |
| Shiva Ayyadurai and Crystal Ellis | 7 | 0.0% | |
| Claudia De la Cruz and Karina Garcia, PSL | 7 | 0.0% | |
| William P. Stodden and Stephanie H. Cholensky, SOC | 1 | 0.0% | |
| Total | 20,306 | ||
Jasper County was R+27.6 against R+13.2 statewide, 14.4 points more Republican than the state.
2020
Iowa 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 12,084 | 60.0% | |
| Joseph R. Biden DEM | 7,737 | 38.4% | |
| Jo Jorgensen and Jeremy Cohen, LIB | 207 | 1.0% | |
| Kanye West and Michelle Tidball | 31 | 0.2% | |
| Howie Hawkins and Angela Nicole Walker, GRN | 30 | 0.1% | |
| Don Blankenship and William Alan Mohr, CON | 29 | 0.1% | |
| Roque Rocky De La Fuente and Darcy G. Richardson, ALL | 11 | 0.1% | |
| Ricki Sue King and Dayna R. Chandler, GKH | 7 | 0.0% | |
| Brock Pierce and Karla Ballard | 7 | 0.0% | |
| Total | 20,289 | ||
Jasper County was R+21.6 against R+8.2 statewide, 13.4 points more Republican than the state.
2016
Iowa 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 10,560 | 55.5% | |
| Hillary Clinton DEM | 7,109 | 37.3% | |
| All other candidates | 1,365 | 7.2% | |
| Total | 19,034 | ||
Jasper County was R+18.2 against R+9.4 statewide, 8.8 points more Republican than the state.
2012
Iowa 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Barack Obama DEM | 10,257 | 52.6% | |
| Mitt Romney REP | 8,877 | 45.5% | |
| All other candidates | 381 | 2.0% | |
| Total | 19,515 | ||
Jasper County was D+7.1 against D+5.8 statewide, 1.3 points more Democratic than the state.
2008
Iowa 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Barack Obama DEM | 10,250 | 52.8% | |
| John McCain REP | 8,794 | 45.3% | |
| All other candidates | 377 | 1.9% | |
| Total | 19,421 | ||
Jasper County was D+7.5 against D+9.5 statewide, 2.0 points more Republican than the state.
2004
Iowa 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John Kerry DEM | 10,430 | 52.0% | |
| George W. Bush REP | 9,462 | 47.2% | |
| All other candidates | 170 | 0.8% | |
| Total | 20,062 | ||
Jasper County was D+4.8 against R+0.7 statewide, 5.5 points more Democratic than the state.
2000
Iowa 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 8,729 | 48.9% | |
| Albert Gore, Jr. DEM | 8,699 | 48.8% | |
| All other candidates | 407 | 2.3% | |
| Total | 17,835 | ||
Jasper County was R+0.1 against D+0.3 statewide, 0.4 points more Republican than the state.
Questions and answers
Who won Jasper County, Iowa in 2024?
Donald J. Trump won Jasper County by 27.6 points, out of 20,149 votes counted for president.
Is Jasper County Republican or Democratic?
Presidential results: 2024: Republican by 27.6 points; 2020: Republican by 21.6 points; 2016: Republican by 18.2 points; 2012: Democratic by 7.1 points; 2008: Democratic by 7.5 points; 2004: Democratic by 4.8 points; 2000: Republican by 0.1 points.
How does Jasper County vote compared with the rest of Iowa?
In 2024 it was 14.4 points more Republican than the state as a whole (Republican by 27.6 points against Republican by 13.2 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data