Clearwater County, Minnesota presidential election results
In 2024 Donald J. Trump won Clearwater County by 50.1 points, out of 4,805 votes for president.
2024
Minnesota 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 3,575 | 74.4% | |
| Kamala Harris DEM | 1,169 | 24.3% | |
| All other candidates | 61 | 1.3% | |
| Total | 4,805 | ||
Clearwater County was R+50.1 against D+4.2 statewide, 54.3 points more Republican than the state.
2020
Minnesota 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump R | 3,372 | 71.8% | |
| Joseph R. Biden DFL | 1,260 | 26.8% | |
| Jo Jorgensen and Jeremy "Spike" Cohen (LIB) | 28 | 0.6% | |
| Howie Hawkins and Angela Walker (GP) | 14 | 0.3% | |
| Kanye West and Michelle Tidball (IND) | 12 | 0.3% | |
| Brock Pierce and Karla Ballard (IND) | 8 | 0.2% | |
| Roque "Rocky" De La Fuente and Darcy Richardson (IA) | 4 | 0.1% | |
| Gloria La Riva and Leonard Peltier (SLP) | 1 | 0.0% | |
| Alyson Kennedy and Malcolm Jarrett (SWP) | 0 | 0.0% | |
| Total | 4,699 | ||
Clearwater County was R+45.0 against D+7.1 statewide, 52.1 points more Republican than the state.
2016
Minnesota 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 2,925 | 68.9% | |
| Hillary Clinton DEM | 1,100 | 25.9% | |
| All other candidates | 220 | 5.2% | |
| Total | 4,245 | ||
Clearwater County was R+43.0 against D+1.5 statewide, 44.5 points more Republican than the state.
2012
Minnesota 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney R | 2,359 | 56.4% | |
| Barack Obama DFL | 1,753 | 41.9% | |
| GARY JOHNSON AND JIM GRAY (LIB) | 36 | 0.9% | |
| JILL STEIN AND CHERI HONKALA (GP) | 13 | 0.3% | |
| VIRGIL GOODE AND JIM CLYMER (CP) | 6 | 0.1% | |
| JIM CARLSON AND GEORGE MCMAHON (GR) | 6 | 0.1% | |
| ROSS C. "ROCKY" ANDERSON AND LUIS J. RODRIGUEZ (JP) | 4 | 0.1% | |
| DEAN MORSTAD AND JOSH FRANKE-HYLAND (CG) | 3 | 0.1% | |
| JAMES HARRIS AND MAURA DELUCA (SWP) | 2 | 0.0% | |
| PETA LINDSAY AND YARI OSORIO (SL) | 1 | 0.0% | |
| Total | 4,183 | ||
Clearwater County was R+14.5 against D+7.7 statewide, 22.2 points more Republican than the state.
2008
Minnesota 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John McCain REP | 2,291 | 53.8% | |
| Barack Obama DEM | 1,877 | 44.1% | |
| All other candidates | 93 | 2.2% | |
| Total | 4,261 | ||
Clearwater County was R+9.7 against D+10.2 statewide, 19.9 points more Republican than the state.
2004
Minnesota 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 2,438 | 55.9% | |
| John Kerry DEM | 1,871 | 42.9% | |
| All other candidates | 52 | 1.2% | |
| Total | 4,361 | ||
Clearwater County was R+13.0 against D+3.5 statewide, 16.5 points more Republican than the state.
2000
Minnesota 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 2,137 | 55.9% | |
| Albert Gore, Jr. DEM | 1,466 | 38.3% | |
| All other candidates | 221 | 5.8% | |
| Total | 3,824 | ||
Clearwater County was R+17.6 against D+2.4 statewide, 20.0 points more Republican than the state.
Questions and answers
Who won Clearwater County, Minnesota in 2024?
Donald J. Trump won Clearwater County by 50.1 points, out of 4,805 votes counted for president.
Is Clearwater County Republican or Democratic?
Presidential results: 2024: Republican by 50.1 points; 2020: Republican by 45.0 points; 2016: Republican by 43.0 points; 2012: Republican by 14.5 points; 2008: Republican by 9.7 points; 2004: Republican by 13.0 points; 2000: Republican by 17.6 points.
How does Clearwater County vote compared with the rest of Minnesota?
In 2024 it was 54.3 points more Republican than the state as a whole (Republican by 50.1 points against Democratic by 4.2 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data