McLeod County, Minnesota presidential election results
In 2024 Donald J. Trump won McLeod County by 38.0 points, out of 21,131 votes for president.
2024
Minnesota 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 14,394 | 68.1% | |
| Kamala Harris DEM | 6,374 | 30.2% | |
| All other candidates | 363 | 1.7% | |
| Total | 21,131 | ||
McLeod County was R+37.9 against D+4.2 statewide, 42.1 points more Republican than the state.
2020
Minnesota 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump R | 13,986 | 67.0% | |
| Joseph R. Biden DFL | 6,413 | 30.7% | |
| Jo Jorgensen and Jeremy "Spike" Cohen (LIB) | 292 | 1.4% | |
| Howie Hawkins and Angela Walker (GP) | 58 | 0.3% | |
| Brock Pierce and Karla Ballard (IND) | 47 | 0.2% | |
| Roque "Rocky" De La Fuente and Darcy Richardson (IA) | 41 | 0.2% | |
| Kanye West and Michelle Tidball (IND) | 40 | 0.2% | |
| Alyson Kennedy and Malcolm Jarrett (SWP) | 9 | 0.0% | |
| Gloria La Riva and Leonard Peltier (SLP) | 2 | 0.0% | |
| Total | 20,888 | ||
McLeod County was R+36.3 against D+7.1 statewide, 43.4 points more Republican than the state.
2016
Minnesota 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 12,155 | 64.6% | |
| Hillary Clinton DEM | 4,978 | 26.5% | |
| All other candidates | 1,674 | 8.9% | |
| Total | 18,807 | ||
McLeod County was R+38.1 against D+1.5 statewide, 39.6 points more Republican than the state.
2012
Minnesota 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney R | 11,069 | 60.0% | |
| Barack Obama DFL | 6,968 | 37.8% | |
| GARY JOHNSON AND JIM GRAY (LIB) | 235 | 1.3% | |
| JILL STEIN AND CHERI HONKALA (GP) | 68 | 0.4% | |
| VIRGIL GOODE AND JIM CLYMER (CP) | 50 | 0.3% | |
| JIM CARLSON AND GEORGE MCMAHON (GR) | 29 | 0.2% | |
| JAMES HARRIS AND MAURA DELUCA (SWP) | 10 | 0.1% | |
| ROSS C. "ROCKY" ANDERSON AND LUIS J. RODRIGUEZ (JP) | 10 | 0.1% | |
| DEAN MORSTAD AND JOSH FRANKE-HYLAND (CG) | 9 | 0.0% | |
| PETA LINDSAY AND YARI OSORIO (SL) | 5 | 0.0% | |
| Total | 18,453 | ||
McLeod County was R+22.2 against D+7.7 statewide, 29.9 points more Republican than the state.
2008
Minnesota 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John McCain REP | 10,993 | 57.8% | |
| Barack Obama DEM | 7,505 | 39.4% | |
| All other candidates | 531 | 2.8% | |
| Total | 19,029 | ||
McLeod County was R+18.4 against D+10.2 statewide, 28.6 points more Republican than the state.
2004
Minnesota 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 11,407 | 62.0% | |
| John Kerry DEM | 6,712 | 36.5% | |
| All other candidates | 293 | 1.6% | |
| Total | 18,412 | ||
McLeod County was R+25.5 against D+3.5 statewide, 29.0 points more Republican than the state.
2000
Minnesota 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 8,782 | 57.0% | |
| Albert Gore, Jr. DEM | 5,609 | 36.4% | |
| All other candidates | 1,003 | 6.5% | |
| Total | 15,394 | ||
McLeod County was R+20.6 against D+2.4 statewide, 23.0 points more Republican than the state.
Questions and answers
Who won McLeod County, Minnesota in 2024?
Donald J. Trump won McLeod County by 38.0 points, out of 21,131 votes counted for president.
Is McLeod County Republican or Democratic?
Presidential results: 2024: Republican by 37.9 points; 2020: Republican by 36.3 points; 2016: Republican by 38.1 points; 2012: Republican by 22.2 points; 2008: Republican by 18.4 points; 2004: Republican by 25.5 points; 2000: Republican by 20.6 points.
How does McLeod County vote compared with the rest of Minnesota?
In 2024 it was 42.1 points more Republican than the state as a whole (Republican by 37.9 points against Democratic by 4.2 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data