Roseau County, Minnesota presidential election results
In 2024 Donald J. Trump won Roseau County by 49.3 points, out of 8,486 votes for president.
2024
Minnesota 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 6,279 | 74.0% | |
| Kamala Harris DEM | 2,093 | 24.7% | |
| All other candidates | 114 | 1.3% | |
| Total | 8,486 | ||
Roseau County was R+49.3 against D+4.2 statewide, 53.5 points more Republican than the state.
2020
Minnesota 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump R | 6,065 | 72.1% | |
| Joseph R. Biden DFL | 2,188 | 26.0% | |
| Jo Jorgensen and Jeremy "Spike" Cohen (LIB) | 81 | 1.0% | |
| Kanye West and Michelle Tidball (IND) | 20 | 0.2% | |
| Howie Hawkins and Angela Walker (GP) | 18 | 0.2% | |
| Roque "Rocky" De La Fuente and Darcy Richardson (IA) | 15 | 0.2% | |
| Brock Pierce and Karla Ballard (IND) | 15 | 0.2% | |
| Gloria La Riva and Leonard Peltier (SLP) | 4 | 0.0% | |
| Alyson Kennedy and Malcolm Jarrett (SWP) | 2 | 0.0% | |
| Total | 8,408 | ||
Roseau County was R+46.1 against D+7.1 statewide, 53.2 points more Republican than the state.
2016
Minnesota 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 5,451 | 69.8% | |
| Hillary Clinton DEM | 1,856 | 23.8% | |
| All other candidates | 497 | 6.4% | |
| Total | 7,804 | ||
Roseau County was R+46.0 against D+1.5 statewide, 47.5 points more Republican than the state.
2012
Minnesota 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney R | 4,409 | 60.2% | |
| Barack Obama DFL | 2,772 | 37.8% | |
| GARY JOHNSON AND JIM GRAY (LIB) | 72 | 1.0% | |
| JILL STEIN AND CHERI HONKALA (GP) | 25 | 0.3% | |
| VIRGIL GOODE AND JIM CLYMER (CP) | 23 | 0.3% | |
| JIM CARLSON AND GEORGE MCMAHON (GR) | 12 | 0.2% | |
| JAMES HARRIS AND MAURA DELUCA (SWP) | 6 | 0.1% | |
| ROSS C. "ROCKY" ANDERSON AND LUIS J. RODRIGUEZ (JP) | 6 | 0.1% | |
| DEAN MORSTAD AND JOSH FRANKE-HYLAND (CG) | 4 | 0.1% | |
| PETA LINDSAY AND YARI OSORIO (SL) | 1 | 0.0% | |
| Total | 7,330 | ||
Roseau County was R+22.4 against D+7.7 statewide, 30.1 points more Republican than the state.
2008
Minnesota 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John McCain REP | 4,438 | 57.6% | |
| Barack Obama DEM | 3,097 | 40.2% | |
| All other candidates | 165 | 2.1% | |
| Total | 7,700 | ||
Roseau County was R+17.4 against D+10.2 statewide, 27.6 points more Republican than the state.
2004
Minnesota 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 5,355 | 67.7% | |
| John Kerry DEM | 2,442 | 30.9% | |
| All other candidates | 114 | 1.4% | |
| Total | 7,911 | ||
Roseau County was R+36.8 against D+3.5 statewide, 40.3 points more Republican than the state.
2000
Minnesota 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 4,695 | 65.5% | |
| Albert Gore, Jr. DEM | 2,128 | 29.7% | |
| All other candidates | 343 | 4.8% | |
| Total | 7,166 | ||
Roseau County was R+35.8 against D+2.4 statewide, 38.2 points more Republican than the state.
Questions and answers
Who won Roseau County, Minnesota in 2024?
Donald J. Trump won Roseau County by 49.3 points, out of 8,486 votes counted for president.
Is Roseau County Republican or Democratic?
Presidential results: 2024: Republican by 49.3 points; 2020: Republican by 46.1 points; 2016: Republican by 46.0 points; 2012: Republican by 22.4 points; 2008: Republican by 17.4 points; 2004: Republican by 36.8 points; 2000: Republican by 35.8 points.
How does Roseau County vote compared with the rest of Minnesota?
In 2024 it was 53.5 points more Republican than the state as a whole (Republican by 49.3 points against Democratic by 4.2 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data