New York's 1st congressional district: election results
U.S. House elections in New York's 1st congressional district, 1976 to 2024: winners, vote shares and margins. District lines are redrawn after each census, so the area covered changes over time.
Current representative: Nick LaLota (Republican), term ends 2027-01-03.
| Year | Winner | Party | Share | Margin |
|---|---|---|---|---|
| 2024 | Nicholas J. LaLota | Republican | 49.0% | 4.5 |
| 2022 | Nicholas J. LaLota | Republican | 48.3% | 5.8 |
| 2020 | Lee M. Zeldin | Republican | 49.2% | 7.0 |
| 2018 | Lee M. Zeldin | Republican | 45.0% | 1.0 |
| 2016 | Lee M. Zeldin | Republican | 48.9% | 9.3 |
| 2014 | Lee M. Zeldin | Republican | 43.6% | 4.9 |
| 2012 | Timothy H. Bishop | Democratic | 45.6% | 9.3 |
| 2010 | Timothy H. Bishop | Democratic | 48.7% | 9.9 |
| 2008 | Timothy H. Bishop | Democratic | 43.5% | 12.8 |
| 2006 | Timothy H. Bishop | Democratic | 51.7% | 21.5 |
| 2004 | Timothy H. Bishop | Democratic | 44.9% | 9.6 |
| 2002 | Timothy H. Bishop | Democratic | 45.6% | 9.1 |
| 2000 | Felix J. Grucci | Republican | 41.2% | 5.1 |
| 1998 | Michael P. Forbes | Republican | 43.1% | 12.1 |
| 1980 | William Carney | Republican | 44.8% | 2.9 |
| 1978 | William Carney | Republican | 47.2% | 5.3 |
| 1976 | Otis G. Pike | Democratic | 62.6% | 32.8 |
2024
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Nicholas J. LaLota Won | REP | 200,802 | 48.96% | |
| Nicholas J. LaLota Won | CRV | 25,483 | 6.21% | |
| John P. Avlon | DEM | 181,647 | 44.29% | |
| Blank | — | 19,984 | 4.87% | |
| John P. Avlon | OTH | 1,893 | 0.46% | |
| Void | — | 376 | 0.09% | |
| Scattering | — | 275 | 0.07% | |
| Total | 430,460 | |||
2022
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Nicholas J. LaLota Won | REP | 154,046 | 48.29% | |
| Nicholas J. LaLota Won | CON | 22,994 | 7.21% | |
| Bridget Fleming | DEM | 135,170 | 42.37% | |
| Blank | — | 7,991 | 2.51% | |
| Bridget Fleming | WFP | 6,737 | 2.11% | |
| Void | — | 66 | 0.02% | |
| Scattering | — | 48 | 0.02% | |
| Total | 327,052 | |||
2020
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Lee M. Zeldin Won | REP | 175,775 | 49.19% | |
| Lee M. Zeldin Won | CRV | 20,925 | 5.86% | |
| Lee M. Zeldin Won | IDP | 3,063 | 0.86% | |
| Nancy Goroff | DEM | 149,724 | 41.90% | |
| Blank | — | 12,993 | 3.64% | |
| Nancy Goroff | WFP | 7,760 | 2.17% | |
| Void | — | 102 | 0.03% | |
| Scattering | — | 99 | 0.03% | |
| Total | 370,441 | |||
Questions and answers
Who represents New York's 1st congressional district?
Nick LaLota (Republican) is the current representative; the term ends on 2027-01-03.
Who won the last election in New York's 1st congressional district?
Nicholas J. LaLota won in 2024 by 4.5 points.
Results: FiveThirtyEight, from official sources.