New York's 10th congressional district: election results
U.S. House elections in New York's 10th congressional district, 1976 to 2024: winners, vote shares and margins. District lines are redrawn after each census, so the area covered changes over time.
Current representative: Daniel S. Goldman (Democrat), term ends 2027-01-03.
| Year | Winner | Party | Share | Margin |
|---|---|---|---|---|
| 2024 | Daniel Goldman | Democratic | 81.0% | 60.4 |
| 2022 | Daniel Goldman | Democratic | 83.5% | 66.2 |
| 2020 | Jerry Nadler | Democratic | 65.4% | 41.6 |
| 2018 | Jerry Nadler | Democratic | 76.9% | 59.4 |
| 2016 | Jerry Nadler | Democratic | 73.1% | 50.2 |
| 2014 | Jerry Nadler | Democratic | 65.3% | 51.9 |
| 2012 | Jerry Nadler | Democratic | 66.0% | 51.0 |
| 2010 | Edolphus Towns | Democratic | 79.7% | 73.5 |
| 2008 | Edolphus Towns | Democratic | 67.8% | 64.2 |
| 2006 | Edolphus Towns | Democratic | 70.0% | 65.5 |
| 2004 | Edolphus Towns | Democratic | 66.7% | 61.0 |
| 2002 | Edolphus Towns | Democratic | 61.5% | 60.1 |
| 2000 | Edolphus Towns | Democratic | 66.5% | 62.7 |
| 1998 | Edolphus Towns | Democratic | 68.0% | 63.3 |
| 1980 | Mario Biaggi | Democratic | 57.3% | 22.5 |
| 1978 | Mario Biaggi | Democratic | 63.0% | 34.4 |
| 1976 | Mario Biaggi | Democratic | 59.5% | 27.4 |
2024
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Daniel Goldman Won | DEM | 206,206 | 81.01% | |
| Alexander Dodenhoff | REP | 37,555 | 14.75% | |
| Blank | — | 24,718 | 9.71% | |
| Paul Briscoe | CRV | 6,747 | 2.65% | |
| Scattering | — | 4,048 | 1.59% | |
| Total | 279,274 | |||
2022
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Daniel Goldman Won | DEM | 160,582 | 83.49% | |
| Benine Hamdan | REP | 26,711 | 13.89% | |
| Blank | — | 9,784 | 5.09% | |
| Benine Hamdan | CON | 2,347 | 1.22% | |
| Steve F. Speer | OTH | 1,447 | 0.75% | |
| Scattering | — | 1,260 | 0.66% | |
| Void | — | 0 | 0.00% | |
| Total | 202,131 | |||
2020
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Jerry Nadler Won | DEM | 181,215 | 65.43% | |
| Jerry Nadler Won | WFP | 25,095 | 9.06% | |
| Cathy Bernstein | REP | 61,045 | 22.04% | |
| Blank | — | 12,139 | 4.38% | |
| Cathy Bernstein | CRV | 5,844 | 2.11% | |
| Michael Madrid | LIB | 3,370 | 1.22% | |
| Scattering | — | 407 | 0.15% | |
| Void | — | 15 | 0.01% | |
| Total | 289,130 | |||
Questions and answers
Who represents New York's 10th congressional district?
Daniel S. Goldman (Democrat) is the current representative; the term ends on 2027-01-03.
Who won the last election in New York's 10th congressional district?
Daniel Goldman won in 2024 by 60.4 points.
Results: FiveThirtyEight, from official sources.