New York's 21st congressional district: election results
U.S. House elections in New York's 21st congressional district, 1976 to 2024: winners, vote shares and margins. District lines are redrawn after each census, so the area covered changes over time.
Current representative: Elise M. Stefanik (Republican), term ends 2027-01-03.
| Year | Winner | Party | Share | Margin |
|---|---|---|---|---|
| 2024 | Elise M. Stefanik | Republican | 56.1% | 20.6 |
| 2022 | Elise M. Stefanik | Republican | 52.8% | 13.1 |
| 2020 | Elise M. Stefanik | Republican | 52.9% | 14.5 |
| 2018 | Elise M. Stefanik | Republican | 49.5% | 9.6 |
| 2016 | Elise M. Stefanik | Republican | 56.0% | 26.6 |
| 2014 | Elise M. Stefanik | Republican | 43.9% | 14.6 |
| 2012 | William L. Owens | Democratic | 43.9% | 5.0 |
| 2010 | Paul D. Tonko | Democratic | 56.9% | 24.9 |
| 2008 | Paul D. Tonko | Democratic | 51.2% | 23.9 |
| 2006 | Michael R. McNulty | Democratic | 60.4% | 40.2 |
| 2004 | Michael R. McNulty | Democratic | 53.6% | 27.9 |
| 2002 | Michael R. McNulty | Democratic | 54.3% | 31.7 |
| 2000 | Michael R. McNulty | Democratic | 59.0% | 36.4 |
| 1998 | Michael R. McNulty | Democratic | 56.5% | 33.2 |
| 1980 | Robert Garcia | Democratic | 90.8% | 85.0 |
| 1978 | Robert Garcia | Democratic | 84.9% | 78.2 |
| 1976 | Herman Badillo | Democratic | 88.8% | 83.0 |
2024
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Elise M. Stefanik Won | REP | 195,464 | 56.07% | |
| Elise M. Stefanik Won | CRV | 20,532 | 5.89% | |
| Paula Collins | DEM | 121,289 | 34.79% | |
| Blank | — | 11,688 | 3.35% | |
| Paula Collins | WFP | 11,158 | 3.20% | |
| Scattering | — | 197 | 0.06% | |
| Void | — | 130 | 0.04% | |
| Total | 360,458 | |||
2022
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Elise M. Stefanik Won | REP | 150,595 | 52.82% | |
| Elise M. Stefanik Won | CON | 17,984 | 6.31% | |
| Matt Castelli | DEM | 112,645 | 39.51% | |
| Blank | — | 4,471 | 1.57% | |
| Matt Castelli | MOD | 3,776 | 1.32% | |
| Scattering | — | 95 | 0.03% | |
| Void | — | 51 | 0.02% | |
| Total | 289,617 | |||
2020
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Elise M. Stefanik Won | REP | 169,679 | 52.90% | |
| Elise M. Stefanik Won | CRV | 15,043 | 4.69% | |
| Elise M. Stefanik Won | IDP | 3,927 | 1.22% | |
| Tedra Cobb | DEM | 122,419 | 38.16% | |
| Tedra Cobb | WFP | 9,573 | 2.98% | |
| Blank | — | 4,899 | 1.53% | |
| Scattering | — | 138 | 0.04% | |
| Void | — | 111 | 0.04% | |
| Total | 325,789 | |||
Questions and answers
Who represents New York's 21st congressional district?
Elise M. Stefanik (Republican) is the current representative; the term ends on 2027-01-03.
Who won the last election in New York's 21st congressional district?
Elise M. Stefanik won in 2024 by 20.6 points.
Results: FiveThirtyEight, from official sources.