Tooele County, Utah presidential election results
In 2024 Donald J. Trump won Tooele County by 41.0 points, out of 33,988 votes for president.
2024
Utah 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 23,484 | 69.1% | |
| Kamala Harris DEM | 9,560 | 28.1% | |
| All other candidates | 944 | 2.8% | |
| Total | 33,988 | ||
Tooele County was R+41.0 against R+21.6 statewide, 19.4 points more Republican than the state.
2020
Utah 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 21,014 | 66.7% | |
| Joseph R. Biden DEM | 8,943 | 28.4% | |
| Jo Jorgensen, Jeremy Cohen (LIB) | 958 | 3.0% | |
| Don Blankenship, William Mohr (CON) | 181 | 0.6% | |
| Kanye West, Michelle Tidball (UNA) | 152 | 0.5% | |
| Joe Mchugh, Elizabeth Storm (UNA) | 81 | 0.3% | |
| Howie Hawkins, Angela Walker (GRN) | 81 | 0.3% | |
| Brock Pierce, Karla Ballard (UNA) | 63 | 0.2% | |
| Gloria La Riva (UNA) | 33 | 0.1% | |
| Jade Simmons, Claudeliah J. Roze (Write-in) | 5 | 0.0% | |
| Brian Carroll (Write-in) | 4 | 0.0% | |
| Tom Hoefling (Write-in) | 2 | 0.0% | |
| President R. Boddie, Eric C. Stoneham (Write-in) | 1 | 0.0% | |
| Princess Khadijah M. Jacob-Fambro, Khadijah Maryam Jacob Sr. (Write-in) | 0 | 0.0% | |
| Katherine Forbes (Write-in) | 0 | 0.0% | |
| Total | 31,518 | ||
Tooele County was R+38.3 against R+20.5 statewide, 17.8 points more Republican than the state.
2016
Utah 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 11,169 | 51.2% | |
| Evan McMullin, Nathan Johnson (UNA) | 4,769 | 21.8% | |
| Hillary Clinton DEM | 4,573 | 20.9% | |
| Gary Johnson LIB | 783 | 3.6% | |
| Darrell L. Castle, Scott N. Bradley (CON) | 191 | 0.9% | |
| Jill Stein, Ajamu Baraka (UNA) | 182 | 0.8% | |
| Rocky Giordani, Farley Anderson (IAP) | 123 | 0.6% | |
| "Rocky" Roque de la Fuente, Michael Steinberg (UNA) | 17 | 0.1% | |
| Alyson Kennedy, Osborne Hart (UNA) | 11 | 0.1% | |
| Monica Moorehead, Lamont Lilly (UNA) | 11 | 0.1% | |
| Stephen Paul Parks (write-in) | 0 | 0.0% | |
| Mike Smith, Daniel White (write-in) | 0 | 0.0% | |
| Laurence Kotlikoff, Edward Leamer (write-in) | 0 | 0.0% | |
| Tom Hoefling, Steve Schulin (write-in) | 0 | 0.0% | |
| David Limbaugh, Bo Gingrich (write-in) | 0 | 0.0% | |
| Dustin Baird, Brandon Russell (write-in) | 0 | 0.0% | |
| Andrew D. Basiago, Karen D. Kinnison (write-in) | 0 | 0.0% | |
| Emidio Soltysik, Angela Nicole Walker (write-in) | 0 | 0.0% | |
| Tony Valdivia, Aaron Roy Barriere (write-in) | 0 | 0.0% | |
| Cherunda Fox, Roger Kushner (write-in) | 0 | 0.0% | |
| Sheila "Samm" Tittle, R. Charles Casper-Kacprowicz (write-in) | 0 | 0.0% | |
| Robert L. Buchanan, Jason A. Washington (write-in) | 0 | 0.0% | |
| Marshall Schoenke, James Creighton Mitchell Jr. (write-in) | 0 | 0.0% | |
| Janet Reid, John E. Reid (write-in) | 0 | 0.0% | |
| Jamin Burton, Victor Neves (write-in) | 0 | 0.0% | |
| Total | 21,829 | ||
Tooele County was R+30.3 against R+18.1 statewide, 12.2 points more Republican than the state.
2012
Utah 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney REP | 14,268 | 74.1% | |
| Barack Obama DEM | 4,524 | 23.5% | |
| All other candidates | 469 | 2.4% | |
| Total | 19,261 | ||
Tooele County was R+50.6 against R+48.0 statewide, 2.6 points more Republican than the state.
2008
Utah 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John McCain REP | 10,998 | 63.4% | |
| Barack Obama DEM | 5,830 | 33.6% | |
| All other candidates | 509 | 2.9% | |
| Total | 17,337 | ||
Tooele County was R+29.8 against R+28.2 statewide, 1.6 points more Republican than the state.
2004
Utah 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 12,181 | 73.1% | |
| John Kerry DEM | 4,130 | 24.8% | |
| All other candidates | 353 | 2.1% | |
| Total | 16,664 | ||
Tooele County was R+48.3 against R+45.5 statewide, 2.8 points more Republican than the state.
2000
Utah 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 7,807 | 62.6% | |
| Albert Gore, Jr. DEM | 4,001 | 32.1% | |
| All other candidates | 672 | 5.4% | |
| Total | 12,480 | ||
Tooele County was R+30.5 against R+40.5 statewide, 10.0 points more Democratic than the state.
Questions and answers
Who won Tooele County, Utah in 2024?
Donald J. Trump won Tooele County by 41.0 points, out of 33,988 votes counted for president.
Is Tooele County Republican or Democratic?
Presidential results: 2024: Republican by 41.0 points; 2020: Republican by 38.3 points; 2016: Republican by 30.3 points; 2012: Republican by 50.6 points; 2008: Republican by 29.8 points; 2004: Republican by 48.3 points; 2000: Republican by 30.5 points.
How does Tooele County vote compared with the rest of Utah?
In 2024 it was 19.4 points more Republican than the state as a whole (Republican by 41.0 points against Republican by 21.6 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data