Weber County, Utah presidential election results
In 2024 Donald J. Trump won Weber County by 23.5 points, out of 112,017 votes for president.
2024
Utah 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 67,549 | 60.3% | |
| Kamala Harris DEM | 41,238 | 36.8% | |
| All other candidates | 3,230 | 2.9% | |
| Total | 112,017 | ||
Weber County was R+23.5 against R+21.6 statewide, 1.9 points more Republican than the state.
2020
Utah 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 65,949 | 59.2% | |
| Joseph R. Biden DEM | 40,695 | 36.5% | |
| Jo Jorgensen, Jeremy Cohen (LIB) | 2,849 | 2.6% | |
| Kanye West, Michelle Tidball (UNA) | 524 | 0.5% | |
| Howie Hawkins, Angela Walker (GRN) | 482 | 0.4% | |
| Don Blankenship, William Mohr (CON) | 415 | 0.4% | |
| Brock Pierce, Karla Ballard (UNA) | 250 | 0.2% | |
| Joe Mchugh, Elizabeth Storm (UNA) | 184 | 0.2% | |
| Gloria La Riva (UNA) | 55 | 0.0% | |
| Brian Carroll (Write-in) | 21 | 0.0% | |
| Jade Simmons, Claudeliah J. Roze (Write-in) | 14 | 0.0% | |
| President R. Boddie, Eric C. Stoneham (Write-in) | 4 | 0.0% | |
| Tom Hoefling (Write-in) | 0 | 0.0% | |
| Princess Khadijah M. Jacob-Fambro, Khadijah Maryam Jacob Sr. (Write-in) | 0 | 0.0% | |
| Katherine Forbes (Write-in) | 0 | 0.0% | |
| Total | 111,442 | ||
Weber County was R+22.7 against R+20.5 statewide, 2.2 points more Republican than the state.
2016
Utah 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 40,235 | 47.3% | |
| Hillary Clinton DEM | 23,131 | 27.2% | |
| Evan McMullin, Nathan Johnson (UNA) | 16,451 | 19.3% | |
| Gary Johnson LIB | 3,371 | 4.0% | |
| Jill Stein, Ajamu Baraka (UNA) | 937 | 1.1% | |
| Darrell L. Castle, Scott N. Bradley (CON) | 465 | 0.5% | |
| Rocky Giordani, Farley Anderson (IAP) | 256 | 0.3% | |
| "Rocky" Roque de la Fuente, Michael Steinberg (UNA) | 88 | 0.1% | |
| Monica Moorehead, Lamont Lilly (UNA) | 54 | 0.1% | |
| Alyson Kennedy, Osborne Hart (UNA) | 50 | 0.1% | |
| Mike Smith, Daniel White (write-in) | 1 | 0.0% | |
| Stephen Paul Parks (write-in) | 0 | 0.0% | |
| Laurence Kotlikoff, Edward Leamer (write-in) | 0 | 0.0% | |
| Tom Hoefling, Steve Schulin (write-in) | 0 | 0.0% | |
| David Limbaugh, Bo Gingrich (write-in) | 0 | 0.0% | |
| Dustin Baird, Brandon Russell (write-in) | 0 | 0.0% | |
| Andrew D. Basiago, Karen D. Kinnison (write-in) | 0 | 0.0% | |
| Emidio Soltysik, Angela Nicole Walker (write-in) | 0 | 0.0% | |
| Tony Valdivia, Aaron Roy Barriere (write-in) | 0 | 0.0% | |
| Cherunda Fox, Roger Kushner (write-in) | 0 | 0.0% | |
| Sheila "Samm" Tittle, R. Charles Casper-Kacprowicz (write-in) | 0 | 0.0% | |
| Robert L. Buchanan, Jason A. Washington (write-in) | 0 | 0.0% | |
| Marshall Schoenke, James Creighton Mitchell Jr. (write-in) | 0 | 0.0% | |
| Janet Reid, John E. Reid (write-in) | 0 | 0.0% | |
| Jamin Burton, Victor Neves (write-in) | 0 | 0.0% | |
| Total | 85,039 | ||
Weber County was R+20.1 against R+18.1 statewide, 2.0 points more Republican than the state.
2012
Utah 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney REP | 54,224 | 71.4% | |
| Barack Obama DEM | 19,841 | 26.1% | |
| All other candidates | 1,847 | 2.4% | |
| Total | 75,912 | ||
Weber County was R+45.3 against R+48.0 statewide, 2.7 points more Democratic than the state.
2008
Utah 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John McCain REP | 45,885 | 62.5% | |
| Barack Obama DEM | 25,666 | 35.0% | |
| All other candidates | 1,843 | 2.5% | |
| Total | 73,394 | ||
Weber County was R+27.5 against R+28.2 statewide, 0.7 points more Democratic than the state.
2004
Utah 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 51,199 | 70.4% | |
| John Kerry DEM | 19,862 | 27.3% | |
| All other candidates | 1,630 | 2.2% | |
| Total | 72,691 | ||
Weber County was R+43.1 against R+45.5 statewide, 2.4 points more Democratic than the state.
2000
Utah 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 39,254 | 62.6% | |
| Albert Gore, Jr. DEM | 19,890 | 31.7% | |
| All other candidates | 3,598 | 5.7% | |
| Total | 62,742 | ||
Weber County was R+30.9 against R+40.5 statewide, 9.6 points more Democratic than the state.
Questions and answers
Who won Weber County, Utah in 2024?
Donald J. Trump won Weber County by 23.5 points, out of 112,017 votes counted for president.
Is Weber County Republican or Democratic?
Presidential results: 2024: Republican by 23.5 points; 2020: Republican by 22.7 points; 2016: Republican by 20.1 points; 2012: Republican by 45.3 points; 2008: Republican by 27.5 points; 2004: Republican by 43.1 points; 2000: Republican by 30.9 points.
How does Weber County vote compared with the rest of Utah?
In 2024 it was 1.9 points more Republican than the state as a whole (Republican by 23.5 points against Republican by 21.6 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data