Skip to content

Idaho 2000 vs 2024: county swing

33 of 44 counties moved toward the Republican ticket; 1 changed hands.

County20002024SwingVotes 2000Votes 2024
Shoshone County R+12.2 R+49.4 R+37.2 5,385 6,130
Butte County R+48.0 R+72.5 R+24.5 1,460 1,494
Kootenai County R+33.5 R+51.8 R+18.3 43,812 96,340
Lincoln County R+38.8 R+56.1 R+17.3 1,574 1,917
Gooding County R+44.2 R+60.4 R+16.2 5,026 5,918
Bear Lake County R+61.4 R+77.1 R+15.7 2,899 3,325
Gem County R+50.6 R+66.0 R+15.4 5,983 10,620
Benewah County R+46.4 R+61.4 R+15.0 3,687 5,144
Boundary County R+50.6 R+65.4 R+14.8 3,884 7,110
Payette County R+48.3 R+62.8 R+14.5 6,858 11,760
Washington County R+47.1 R+61.6 R+14.5 4,070 5,553
Bonner County R+31.8 R+46.1 R+14.3 14,537 29,698
Oneida County R+62.2 R+75.9 R+13.7 1,798 2,457
Boise County R+41.7 R+54.2 R+12.5 3,055 4,910
Clearwater County R+52.5 R+62.9 R+10.4 3,896 4,418
Owyhee County R+57.4 R+67.5 R+10.1 3,188 4,950
Bingham County R+50.6 R+59.6 R+9.0 14,465 20,643
Minidoka County R+54.7 R+63.2 R+8.5 6,518 7,947
Lewis County R+56.9 R+65.1 R+8.2 1,688 1,843
Idaho County R+62.0 R+67.9 R+5.9 7,452 9,858
Camas County R+48.5 R+54.1 R+5.6 507 728
Franklin County R+72.6 R+77.6 R+5.0 4,243 7,184
Elmore County R+43.8 R+48.5 R+4.7 6,966 10,672
Jefferson County R+68.7 R+73.2 R+4.5 7,836 15,819
Caribou County R+66.9 R+71.2 R+4.3 3,177 3,456
Twin Falls County R+44.5 R+48.8 R+4.3 22,530 37,373
Clark County R+64.9 R+69.1 R+4.2 382 333
Nez Perce County R+34.8 R+38.7 R+3.9 16,021 20,132
Power County R+41.2 R+45.1 R+3.9 2,709 3,019
Jerome County R+50.9 R+53.8 R+2.9 6,007 7,945
Cassia County R+67.3 R+69.1 R+1.8 7,279 9,557
Bannock County R+23.8 R+25.1 R+1.3 30,852 39,971
Canyon County R+46.5 R+46.6 R+0.1 43,000 101,001
Fremont County R+69.7 R+69.0 D+0.7 5,088 6,803
Adams County R+59.7 R+54.5 D+5.2 1,909 2,679
Lemhi County R+60.4 R+55.0 D+5.4 3,641 4,873
Custer County R+59.1 R+53.3 D+5.8 2,330 2,650
Bonneville County R+52.9 R+45.4 D+7.5 33,556 56,419
Latah County R+16.3 R+8.0 D+8.3 15,311 20,440
Madison County R+79.4 R+64.3 D+15.1 8,970 17,358
Valley County R+35.7 R+18.6 D+17.1 3,978 7,240
Ada County R+27.9 R+10.4 D+17.5 123,485 267,340
Blaine County D+2.8 D+31.7 D+28.9 7,938 13,087
Teton County flipped R+38.3 D+6.8 D+45.1 2,671 6,698

Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data