Skip to content

Idaho 2020 vs 2024: county swing

37 of 44 counties moved toward the Republican ticket; 1 changed hands.

County20202024SwingVotes 2020Votes 2024
Latah County flipped D+3.8 R+8.0 R+11.8 20,570 20,440
Bonner County R+36.8 R+46.1 R+9.3 27,352 29,698
Kootenai County R+42.8 R+51.8 R+9.0 89,878 96,340
Shoshone County R+41.7 R+49.4 R+7.7 6,049 6,130
Boise County R+47.3 R+54.2 R+6.9 4,820 4,910
Canyon County R+39.7 R+46.6 R+6.9 90,438 101,001
Camas County R+47.4 R+54.1 R+6.7 754 728
Ada County R+3.9 R+10.4 R+6.5 259,389 267,340
Boundary County R+58.9 R+65.4 R+6.5 6,313 7,110
Blaine County D+36.8 D+31.7 R+5.1 13,288 13,087
Nez Perce County R+33.6 R+38.7 R+5.1 20,967 20,132
Valley County R+13.8 R+18.6 R+4.8 7,063 7,240
Clearwater County R+58.3 R+62.9 R+4.6 4,419 4,418
Jerome County R+49.2 R+53.8 R+4.6 7,812 7,945
Power County R+40.6 R+45.1 R+4.5 3,086 3,019
Gem County R+61.7 R+66.0 R+4.3 9,958 10,620
Gooding County R+56.2 R+60.4 R+4.2 6,050 5,918
Lewis County R+60.9 R+65.1 R+4.2 1,870 1,843
Minidoka County R+59.0 R+63.2 R+4.2 7,993 7,947
Owyhee County R+63.3 R+67.5 R+4.2 4,742 4,950
Bingham County R+55.6 R+59.6 R+4.0 20,094 20,643
Washington County R+57.6 R+61.6 R+4.0 5,344 5,553
Twin Falls County R+45.0 R+48.8 R+3.8 36,680 37,373
Payette County R+59.4 R+62.8 R+3.4 11,293 11,760
Bannock County R+21.9 R+25.1 R+3.2 39,553 39,971
Benewah County R+58.4 R+61.4 R+3.0 4,973 5,144
Elmore County R+45.5 R+48.5 R+3.0 10,205 10,672
Idaho County R+65.2 R+67.9 R+2.7 9,602 9,858
Adams County R+52.2 R+54.5 R+2.3 2,586 2,679
Cassia County R+66.9 R+69.1 R+2.2 9,629 9,557
Bonneville County R+43.6 R+45.4 R+1.8 53,995 56,419
Lincoln County R+54.4 R+56.1 R+1.7 1,940 1,917
Fremont County R+67.7 R+69.0 R+1.3 6,719 6,803
Lemhi County R+54.0 R+55.0 R+1.0 4,738 4,873
Butte County R+71.6 R+72.5 R+0.9 1,415 1,494
Madison County R+63.6 R+64.3 R+0.7 17,112 17,358
Teton County D+7.3 D+6.8 R+0.5 6,347 6,698
Bear Lake County R+77.3 R+77.1 D+0.2 3,315 3,325
Franklin County R+77.8 R+77.6 D+0.2 6,664 7,184
Jefferson County R+73.7 R+73.2 D+0.5 14,173 15,819
Custer County R+54.3 R+53.3 D+1.0 2,739 2,650
Caribou County R+72.5 R+71.2 D+1.3 3,416 3,456
Oneida County R+77.4 R+75.9 D+1.5 2,451 2,457
Clark County R+71.7 R+69.1 D+2.6 311 333

Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data