Mississippi · 2016 presidential election
Mississippi presidential election results 2016
Donald J. Trump carried Mississippi by 17.83 points (215,583 votes), winning 6 electoral votes.
- Electoral votes
- 6
- Votes counted
- 1,209,357
- MS result
- R+17.8
- Compared with the nation
- 19.8 pts more Republican
- Swing since 2012
- 6.3 pts to R
Statewide result
| Candidate | Party | Votes | Share | Bar | Electoral votes |
|---|---|---|---|---|---|
| Donald J. Trump | Republican | 700,714 | 57.90% | 6 | |
| Hillary Clinton | Democratic | 485,131 | 40.10% | — | |
| Gary Johnson | Libertarian | 14,435 | 1.20% | — | |
| Total votes | 1,209,357 | ||||
County resultsMIT Election Lab
Download CSV| County | Hillary Clinton | Donald J. Trump | Others | Total | Margin |
|---|---|---|---|---|---|
| Adams | 7,757 | 5,874 | 205 | 13,836 | 13.6 |
| Alcorn | 2,684 | 11,819 | 280 | 14,783 | 61.8 |
| Amite | 2,697 | 4,289 | 64 | 7,050 | 22.6 |
| Attala | 3,242 | 4,897 | 117 | 8,256 | 20.0 |
| Benton | 1,719 | 2,251 | 43 | 4,013 | 13.3 |
| Bolivar | 9,046 | 4,590 | 188 | 13,824 | 32.2 |
| Calhoun | 1,910 | 4,390 | 96 | 6,396 | 38.8 |
| Carroll | 1,680 | 3,799 | 49 | 5,528 | 38.3 |
| Chickasaw | 3,649 | 4,127 | 114 | 7,890 | 6.1 |
| Choctaw | 1,218 | 2,788 | 59 | 4,065 | 38.6 |
| Claiborne | 3,708 | 540 | 24 | 4,272 | 74.2 |
| Clarke | 2,585 | 5,137 | 69 | 7,791 | 32.8 |
| Clay | 5,722 | 4,150 | 131 | 10,003 | 15.7 |
| Coahoma | 6,378 | 2,426 | 108 | 8,912 | 44.3 |
| Copiah | 6,741 | 6,103 | 138 | 12,982 | 4.9 |
| Covington | 3,276 | 5,435 | 100 | 8,811 | 24.5 |
| DeSoto | 20,591 | 43,089 | 2,015 | 65,695 | 34.2 |
| Forrest | 11,716 | 15,461 | 887 | 28,064 | 13.3 |
| Franklin | 1,502 | 2,721 | 67 | 4,290 | 28.4 |
| George | 1,027 | 8,696 | 168 | 9,891 | 77.5 |
| Greene | 974 | 4,335 | 60 | 5,369 | 62.6 |
| Grenada | 4,424 | 5,970 | 119 | 10,513 | 14.7 |
| Hancock | 3,344 | 13,811 | 482 | 17,637 | 59.3 |
| Harrison | 21,169 | 40,354 | 1,790 | 63,313 | 30.3 |
| Hinds | 67,594 | 25,275 | 1,812 | 94,681 | 44.7 |
| Holmes | 6,689 | 1,309 | 78 | 8,076 | 66.6 |
| Humphreys | 3,071 | 1,151 | 31 | 4,253 | 45.1 |
| Issaquena | 395 | 298 | 6 | 699 | 13.9 |
| Itawamba | 1,117 | 8,470 | 150 | 9,737 | 75.5 |
| Jackson | 14,657 | 33,629 | 1,281 | 49,567 | 38.3 |
| Jasper | 4,368 | 4,038 | 69 | 8,475 | 3.9 |
| Jefferson | 3,337 | 490 | 33 | 3,860 | 73.8 |
| Jefferson Davis | 3,720 | 2,466 | 51 | 6,237 | 20.1 |
| Jones | 7,791 | 20,133 | 428 | 28,352 | 43.5 |
| Kemper | 2,827 | 1,778 | 34 | 4,639 | 22.6 |
| Lafayette | 7,969 | 10,872 | 802 | 19,643 | 14.8 |
| Lamar | 5,190 | 18,751 | 651 | 24,592 | 55.1 |
| Lauderdale | 11,269 | 17,741 | 496 | 29,506 | 21.9 |
| Lawrence | 2,195 | 4,091 | 78 | 6,364 | 29.8 |
| Leake | 3,584 | 4,782 | 83 | 8,449 | 14.2 |
| Lee | 10,029 | 22,220 | 664 | 32,913 | 37.0 |
| Leflore | 7,787 | 3,212 | 141 | 11,140 | 41.1 |
| Lincoln | 4,458 | 10,550 | 185 | 15,193 | 40.1 |
| Lowndes | 11,819 | 13,271 | 485 | 25,575 | 5.7 |
| Madison | 20,343 | 28,265 | 1,194 | 49,802 | 15.9 |
| Marion | 3,677 | 7,836 | 180 | 11,693 | 35.6 |
| Marshall | 8,023 | 6,587 | 229 | 14,839 | 9.7 |
| Monroe | 5,524 | 10,167 | 193 | 15,884 | 29.2 |
| Montgomery | 2,115 | 2,818 | 63 | 4,996 | 14.1 |
| Neshoba | 2,715 | 7,679 | 159 | 10,553 | 47.0 |
| Newton | 2,756 | 6,548 | 134 | 9,438 | 40.2 |
| Noxubee | 4,347 | 1,200 | 27 | 5,574 | 56.5 |
| Oktibbeha | 8,859 | 8,576 | 689 | 18,124 | 1.6 |
| Panola | 7,431 | 7,449 | 184 | 15,064 | 0.1 |
| Pearl River | 3,604 | 17,782 | 497 | 21,883 | 64.8 |
| Perry | 1,220 | 4,135 | 77 | 5,432 | 53.7 |
| Pike | 8,043 | 8,009 | 258 | 16,310 | 0.2 |
| Pontotoc | 2,386 | 10,336 | 262 | 12,984 | 61.2 |
| Prentiss | 2,067 | 7,648 | 157 | 9,872 | 56.5 |
| Quitman | 2,312 | 1,001 | 52 | 3,365 | 39.0 |
| Rankin | 14,110 | 47,178 | 1,480 | 62,768 | 52.7 |
| Scott | 4,268 | 6,122 | 132 | 10,522 | 17.6 |
| Sharkey | 1,479 | 692 | 19 | 2,190 | 35.9 |
| Simpson | 3,874 | 7,393 | 152 | 11,419 | 30.8 |
| Smith | 1,617 | 5,928 | 82 | 7,627 | 56.5 |
| Stone | 1,573 | 5,306 | 166 | 7,045 | 53.0 |
| Sunflower | 6,725 | 2,794 | 79 | 9,598 | 41.0 |
| Tallahatchie | 3,337 | 2,462 | 71 | 5,870 | 14.9 |
| Tate | 3,926 | 7,495 | 206 | 11,627 | 30.7 |
| Tippah | 1,842 | 7,240 | 153 | 9,235 | 58.5 |
| Tishomingo | 999 | 7,166 | 206 | 8,371 | 73.7 |
| Tunica | 2,667 | 853 | 47 | 3,567 | 50.9 |
| Union | 2,012 | 9,235 | 249 | 11,496 | 62.8 |
| Walthall | 2,790 | 4,056 | 73 | 6,919 | 18.3 |
| Warren | 9,284 | 9,767 | 365 | 19,416 | 2.5 |
| Washington | 11,380 | 5,244 | 201 | 16,825 | 36.5 |
| Wayne | 3,524 | 5,990 | 85 | 9,599 | 25.7 |
| Webster | 1,019 | 3,976 | 74 | 5,069 | 58.3 |
| Wilkinson | 2,857 | 1,318 | 43 | 4,218 | 36.5 |
| Winston | 3,850 | 4,910 | 121 | 8,881 | 11.9 |
| Yalobusha | 2,582 | 3,376 | 119 | 6,077 | 13.1 |
| Yazoo | 5,369 | 4,598 | 103 | 10,070 | 7.7 |
Candidate votes as printed in the document. “Total” is the document’s total where it prints one, otherwise the sum of the candidate columns. Margin is the leading ticket’s lead in points over the second.
Notes on how this document was read
- Secondary source: MIT Election Data and Science Lab, County Presidential Election Returns 2000-2016 (compiled from official state election records).
Method: Machine-readable dataset; county sums checked against the state totals in The American Presidency Project summary (within 0.5% for both main tickets).
Certified state documentCertified
Every ticket on the ballot, as printed in the certified document (the statewide table above groups minor candidates as “Others” when the source does).
All 7 tickets as printed in the document
| Ticket (as printed) | Code | Votes | Share |
|---|---|---|---|
| Donald J. Trump | — | 700,714 | 57.94% |
| Hillary Clinton | — | 485,131 | 40.11% |
| Gary Johnson | — | 14,435 | 1.19% |
| Darrell Castle | — | 3,987 | 0.33% |
| Jill Stein | — | 3,731 | 0.31% |
| Jim Hedges | — | 715 | 0.06% |
| 'Rocky' Roque De La Fuente | — | 644 | 0.05% |
Notes on how this document was read
- Each ticket is printed over two lines (president line with the figures, running mate line below); the label is the president's name from the first line.
Method: page image read by Apple Vision (lines), Tesseract (words) and RapidOCR (lines); a number is kept when two engines read the same digits in the same place
Mississippi in every election · 2016 primaries · All states in 2016 · Report an error
Questions and answers
Who won Mississippi in 2016?
Donald J. Trump won Mississippi by 17.83 percentage points (215,583 votes).
How many electoral votes did Mississippi have in 2016?
Mississippi cast 6 electoral votes in 2016.
How many people voted for president in Mississippi in 2016?
1,209,357 votes were counted for president.
How many counties did each candidate win in Mississippi in 2016?
Donald J. Trump 55, Hillary Clinton 27 (out of 82 counties with results).
How did Mississippi change from 2012 to 2016?
The margin moved 6.3 points toward the Republican ticket, from Republican by 11.5 points to Republican by 17.8 points.
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data