South Dakota · 2016 presidential election
South Dakota presidential election results 2016
Donald J. Trump carried South Dakota by 29.80 points (110,259 votes), winning 3 electoral votes.
- Electoral votes
- 3
- Votes counted
- 370,047
- SD result
- R+29.8
- Compared with the nation
- 31.8 pts more Republican
- Swing since 2012
- 11.8 pts to R
Statewide result
| Candidate | Party | Votes | Share | Bar | Electoral votes |
|---|---|---|---|---|---|
| Donald J. Trump | Republican | 227,701 | 61.50% | 3 | |
| Hillary Clinton | Democratic | 117,442 | 31.70% | — | |
| Gary Johnson | Libertarian | 20,845 | 5.60% | — | |
| Total votes | 370,047 | ||||
Sources: 2016
County resultsMIT Election Lab
Download CSV| County | Hillary Clinton | Donald J. Trump | Others | Total | Margin |
|---|---|---|---|---|---|
| Aurora | 340 | 974 | 93 | 1,407 | 45.1 |
| Beadle | 1,912 | 4,455 | 405 | 6,772 | 37.6 |
| Bennett | 412 | 666 | 71 | 1,149 | 22.1 |
| Bon Homme | 704 | 2,105 | 165 | 2,974 | 47.1 |
| Brookings | 4,879 | 6,748 | 1,053 | 12,680 | 14.7 |
| Brown | 5,452 | 9,613 | 1,049 | 16,114 | 25.8 |
| Brule | 571 | 1,565 | 152 | 2,288 | 43.4 |
| Buffalo | 296 | 171 | 23 | 490 | 25.5 |
| Butte | 696 | 3,357 | 298 | 4,351 | 61.2 |
| Campbell | 105 | 704 | 22 | 831 | 72.1 |
| Charles Mix | 935 | 2,382 | 116 | 3,433 | 42.1 |
| Clark | 398 | 1,139 | 120 | 1,657 | 44.7 |
| Clay | 2,608 | 2,109 | 352 | 5,069 | 9.8 |
| Codington | 3,174 | 7,764 | 731 | 11,669 | 39.3 |
| Corson | 535 | 588 | 52 | 1,175 | 4.5 |
| Custer | 1,121 | 3,293 | 307 | 4,721 | 46.0 |
| Davison | 2,355 | 5,157 | 440 | 7,952 | 35.2 |
| Day | 974 | 1,627 | 146 | 2,747 | 23.8 |
| Deuel | 570 | 1,366 | 144 | 2,080 | 38.3 |
| Dewey | 888 | 723 | 97 | 1,708 | 9.7 |
| Douglas | 214 | 1,338 | 53 | 1,605 | 70.0 |
| Edmunds | 380 | 1,433 | 105 | 1,918 | 54.9 |
| Fall River | 821 | 2,511 | 231 | 3,563 | 47.4 |
| Faulk | 204 | 858 | 56 | 1,118 | 58.5 |
| Grant | 971 | 2,382 | 211 | 3,564 | 39.6 |
| Gregory | 391 | 1,600 | 100 | 2,091 | 57.8 |
| Haakon | 77 | 936 | 31 | 1,044 | 82.3 |
| Hamlin | 555 | 2,051 | 156 | 2,762 | 54.2 |
| Hand | 334 | 1,391 | 93 | 1,818 | 58.1 |
| Hanson | 424 | 1,497 | 85 | 2,006 | 53.5 |
| Harding | 38 | 695 | 37 | 770 | 85.3 |
| Hughes | 2,450 | 5,174 | 551 | 8,175 | 33.3 |
| Hutchinson | 692 | 2,517 | 156 | 3,365 | 54.2 |
| Hyde | 125 | 543 | 22 | 690 | 60.6 |
| Jackson | 323 | 722 | 50 | 1,095 | 36.4 |
| Jerauld | 264 | 648 | 55 | 967 | 39.7 |
| Jones | 69 | 450 | 39 | 558 | 68.3 |
| Kingsbury | 703 | 1,680 | 168 | 2,551 | 38.3 |
| Lake | 2,314 | 4,038 | 434 | 6,786 | 25.4 |
| Lawrence | 3,356 | 7,411 | 1,075 | 11,842 | 34.2 |
| Lincoln | 8,076 | 15,499 | 1,656 | 25,231 | 29.4 |
| Lyman | 369 | 977 | 75 | 1,421 | 42.8 |
| Marshall | 754 | 1,056 | 137 | 1,947 | 15.5 |
| McCook | 623 | 1,794 | 170 | 2,587 | 45.3 |
| McPherson | 192 | 892 | 53 | 1,137 | 61.6 |
| Meade | 2,223 | 8,441 | 957 | 11,621 | 53.5 |
| Mellette | 238 | 402 | 43 | 683 | 24.0 |
| Miner | 281 | 706 | 77 | 1,064 | 39.9 |
| Minnehaha | 30,610 | 42,043 | 5,610 | 78,263 | 14.6 |
| Moody | 1,043 | 1,731 | 159 | 2,933 | 23.5 |
| Oglala Lakota | 2,510 | 241 | 154 | 2,905 | 78.1 |
| Pennington | 14,074 | 29,804 | 3,865 | 47,743 | 32.9 |
| Perkins | 188 | 1,333 | 85 | 1,606 | 71.3 |
| Potter | 215 | 1,071 | 51 | 1,337 | 64.0 |
| Roberts | 1,540 | 2,144 | 205 | 3,889 | 15.5 |
| Sanborn | 241 | 819 | 63 | 1,123 | 51.5 |
| Spink | 919 | 1,854 | 178 | 2,951 | 31.7 |
| Stanley | 329 | 1,148 | 90 | 1,567 | 52.3 |
| Sully | 137 | 679 | 45 | 861 | 63.0 |
| Todd | 1,505 | 487 | 133 | 2,125 | 47.9 |
| Tripp | 462 | 2,069 | 99 | 2,630 | 61.1 |
| Turner | 961 | 2,937 | 252 | 4,150 | 47.6 |
| Union | 2,227 | 5,290 | 380 | 7,897 | 38.8 |
| Walworth | 457 | 1,896 | 124 | 2,477 | 58.1 |
| Yankton | 3,301 | 5,659 | 663 | 9,623 | 24.5 |
| Ziebach | 353 | 368 | 46 | 767 | 2.0 |
Candidate votes as printed in the document. “Total” is the document’s total where it prints one, otherwise the sum of the candidate columns. Margin is the leading ticket’s lead in points over the second.
Notes on how this document was read
- Secondary source: MIT Election Data and Science Lab, County Presidential Election Returns 2000-2016 (compiled from official state election records).
Method: Machine-readable dataset; county sums checked against the state totals in The American Presidency Project summary (within 0.5% for both main tickets).
South Dakota in every election · 2016 primaries · 2016 Senate race · All states in 2016 · Report an error
Questions and answers
Who won South Dakota in 2016?
Donald J. Trump won South Dakota by 29.80 percentage points (110,259 votes).
How many electoral votes did South Dakota have in 2016?
South Dakota cast 3 electoral votes in 2016.
How many people voted for president in South Dakota in 2016?
370,047 votes were counted for president.
How many counties did each candidate win in South Dakota in 2016?
Donald J. Trump 61, Hillary Clinton 5 (out of 66 counties with results).
How did South Dakota change from 2012 to 2016?
The margin moved 11.8 points toward the Republican ticket, from Republican by 18.0 points to Republican by 29.8 points.
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data