South Dakota · 2020 presidential election
South Dakota presidential election results 2020
Donald J. Trump carried South Dakota by 26.16 points (110,572 votes), winning 3 electoral votes.
- Electoral votes
- 3
- Votes counted
- 422,609
- SD result
- R+26.2
- Compared with the nation
- 30.6 pts more Republican
- Swing since 2016
- 3.6 pts to D
Statewide result
| Candidate | Party | Votes | Share | Bar | Electoral votes |
|---|---|---|---|---|---|
| Donald J. Trump | Republican | 261,043 | 61.77% | 3 | |
| Joseph R. Biden | Democratic | 150,471 | 35.61% | — | |
| Others | Others | 11,095 | 2.63% | — | |
| Total votes | 422,609 | ||||
Sources: sd-2020.xlsx · 2020
County resultsCertified
Download CSVAll 3 tickets as printed in the document
| Ticket (as printed) | Code | Votes | Share |
|---|---|---|---|
| Donald J. Trump and Michael R. Pence | — | 261,043 | 61.77% |
| Joseph R. Biden and Kamala Harris | — | 150,471 | 35.61% |
| Jo Jorgensen and Jeremy "Spike" Cohen | — | 11,095 | 2.63% |
| County | Donald J. Trump | Jo Jorgensen and Jeremy "Spike" Cohen | Joseph R. Biden | Total | Margin |
|---|---|---|---|---|---|
| Aurora | 1,052 | 36 | 317 | 1,405 | 52.3 |
| Beadle | 4,808 | 166 | 2,107 | 7,081 | 38.1 |
| Bennett | 694 | 23 | 466 | 1,183 | 19.3 |
| Bon Homme | 2,235 | 45 | 721 | 3,001 | 50.4 |
| Brookings (Vote Center) | 8,000 | 457 | 6,110 | 14,567 | 13.0 |
| Brown (Vote Center) | 10,580 | 429 | 6,538 | 17,547 | 23.0 |
| Brule | 1,750 | 67 | 673 | 2,490 | 43.3 |
| Buffalo | 183 | 14 | 352 | 549 | 30.8 |
| Butte | 3,731 | 132 | 939 | 4,802 | 58.1 |
| Campbell | 747 | 9 | 117 | 873 | 72.2 |
| Charles Mix | 2,552 | 54 | 1,177 | 3,783 | 36.3 |
| Clark | 1,373 | 40 | 437 | 1,850 | 50.6 |
| Clay | 2,456 | 159 | 3,083 | 5,698 | 11.0 |
| Codington | 8,958 | 366 | 3,837 | 13,161 | 38.9 |
| Corson | 647 | 14 | 622 | 1,283 | 1.9 |
| Custer | 3,852 | 120 | 1,522 | 5,494 | 42.4 |
| Davison | 5,613 | 193 | 2,648 | 8,454 | 35.1 |
| Day | 1,869 | 43 | 1,052 | 2,964 | 27.6 |
| Deuel | 1,699 | 42 | 609 | 2,350 | 46.4 |
| Dewey | 790 | 45 | 1,131 | 1,966 | 17.3 |
| Douglas | 1,468 | 23 | 216 | 1,707 | 73.3 |
| Edmunds | 1,538 | 30 | 417 | 1,985 | 56.5 |
| Fall River | 2,878 | 111 | 1,053 | 4,042 | 45.2 |
| Faulk | 964 | 20 | 198 | 1,182 | 64.8 |
| Grant | 2,618 | 71 | 1,056 | 3,745 | 41.7 |
| Gregory | 1,771 | 32 | 455 | 2,258 | 58.3 |
| Haakon | 1,026 | 6 | 105 | 1,137 | 81.0 |
| Hamlin | 2,372 | 64 | 647 | 3,083 | 56.0 |
| Hand | 1,433 | 30 | 373 | 1,836 | 57.7 |
| Hanson | 1,793 | 38 | 557 | 2,388 | 51.8 |
| Harding | 748 | 16 | 49 | 813 | 86.0 |
| Hughes (Vote Center) | 5,522 | 248 | 2,953 | 8,723 | 29.5 |
| Hutchinson | 2,944 | 61 | 762 | 3,767 | 57.9 |
| Hyde (Vote Center) | 564 | 10 | 136 | 710 | 60.3 |
| Jackson | 738 | 18 | 359 | 1,115 | 34.0 |
| Jerauld | 721 | 15 | 270 | 1,006 | 44.8 |
| Jones | 498 | 11 | 90 | 599 | 68.1 |
| Kingsbury | 1,904 | 56 | 819 | 2,779 | 39.0 |
| Lake | 3,681 | 124 | 2,068 | 5,873 | 27.5 |
| Lawrence | 8,753 | 538 | 4,537 | 13,828 | 30.5 |
| Lincoln | 19,617 | 798 | 11,981 | 32,396 | 23.6 |
| Lyman | 1,042 | 30 | 525 | 1,597 | 32.4 |
| Marshall | 1,287 | 33 | 858 | 2,178 | 19.7 |
| McCook | 2,068 | 63 | 769 | 2,900 | 44.8 |
| McPherson | 1,075 | 27 | 222 | 1,324 | 64.4 |
| Meade | 9,875 | 510 | 3,285 | 13,670 | 48.2 |
| Mellette | 449 | 22 | 298 | 769 | 19.6 |
| Miner | 787 | 31 | 320 | 1,138 | 41.0 |
| Minnehaha | 49,249 | 2,595 | 40,482 | 92,326 | 9.5 |
| Moody | 1,951 | 76 | 1,179 | 3,206 | 24.1 |
| Oglala Lakota | 297 | 74 | 2,829 | 3,200 | 79.1 |
| Pennington | 35,063 | 1,849 | 20,606 | 57,518 | 25.1 |
| Perkins | 1,401 | 29 | 239 | 1,669 | 69.6 |
| Potter (Vote Center) | 1,139 | 14 | 227 | 1,380 | 66.1 |
| Roberts | 2,404 | 75 | 1,828 | 4,307 | 13.4 |
| Sanborn | 905 | 23 | 257 | 1,185 | 54.7 |
| Spink | 2,104 | 61 | 998 | 3,163 | 35.0 |
| Stanley | 1,203 | 28 | 421 | 1,652 | 47.3 |
| Sully (Vote Center) | 726 | 19 | 185 | 930 | 58.2 |
| Todd | 532 | 44 | 1,963 | 2,539 | 56.4 |
| Tripp | 2,161 | 40 | 495 | 2,696 | 61.8 |
| Turner | 3,290 | 119 | 1,139 | 4,548 | 47.3 |
| Union | 5,944 | 186 | 2,725 | 8,855 | 36.4 |
| Walworth | 1,966 | 49 | 565 | 2,580 | 54.3 |
| Yankton (Vote Center) | 6,581 | 303 | 4,016 | 10,900 | 23.5 |
| Ziebach | 404 | 21 | 481 | 906 | 8.5 |
Candidate votes as printed in the document. “Total” is the document’s total where it prints one, otherwise the sum of the candidate columns. Margin is the leading ticket’s lead in points over the second.
Certificate of Ascertainment
The governor’s certificate naming South Dakota’s electors was signed on the 18th day of November, 2020 (date as read from the scan). Open the certificate (PDF, 1 page)
South Dakota in every election · 2020 primaries · 2020 Senate race · All states in 2020 · Report an error
Questions and answers
Who won South Dakota in 2020?
Donald J. Trump won South Dakota by 26.16 percentage points (110,572 votes).
How many electoral votes did South Dakota have in 2020?
South Dakota cast 3 electoral votes in 2020.
How many people voted for president in South Dakota in 2020?
422,609 votes were counted for president.
How many counties did each candidate win in South Dakota in 2020?
Donald J. Trump 60, Joseph R. Biden 6 (out of 66 counties with results).
How did South Dakota change from 2016 to 2020?
The margin moved 3.6 points toward the Democratic ticket, from Republican by 29.8 points to Republican by 26.2 points.
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data