Todd County, South Dakota presidential election results
In 2024 Kamala Harris won Todd County by 50.5 points, out of 2,126 votes for president.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Kamala Harris DEM | 1,570 | 73.8% | |
| Donald J. Trump REP | 497 | 23.4% | |
| All other candidates | 59 | 2.8% | |
| Total | 2,126 | ||
Todd County was D+50.4 against R+29.2 statewide, 79.6 points more Democratic than the state.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Joseph R. Biden | 1,963 | 77.3% | |
| Donald J. Trump | 532 | 21.0% | |
| Jo Jorgensen and Jeremy "Spike" Cohen | 44 | 1.7% | |
| Total | 2,539 | ||
Todd County was D+56.3 against R+26.2 statewide, 82.5 points more Democratic than the state.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Hillary Clinton DEM | 1,505 | 70.8% | |
| Donald J. Trump REP | 487 | 22.9% | |
| All other candidates | 133 | 6.3% | |
| Total | 2,125 | ||
Todd County was D+47.9 against R+29.8 statewide, 77.7 points more Democratic than the state.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Barack Obama DEM | 1,976 | 79.1% | |
| Mitt Romney REP | 498 | 19.9% | |
| All other candidates | 23 | 0.9% | |
| Total | 2,497 | ||
Todd County was D+59.2 against R+18.0 statewide, 77.2 points more Democratic than the state.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Barack Obama DEM | 2,208 | 78.7% | |
| John McCain REP | 571 | 20.3% | |
| All other candidates | 28 | 1.0% | |
| Total | 2,807 | ||
Todd County was D+58.4 against R+8.4 statewide, 66.8 points more Democratic than the state.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John Kerry DEM | 2,543 | 72.2% | |
| George W. Bush REP | 889 | 25.2% | |
| All other candidates | 92 | 2.6% | |
| Total | 3,524 | ||
Todd County was D+47.0 against R+21.5 statewide, 68.5 points more Democratic than the state.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Albert Gore, Jr. DEM | 993 | 66.5% | |
| George W. Bush REP | 478 | 32.0% | |
| All other candidates | 23 | 1.5% | |
| Total | 1,494 | ||
Todd County was D+34.5 against R+22.7 statewide, 57.2 points more Democratic than the state.
Questions and answers
Who won Todd County, South Dakota in 2024?
Kamala Harris won Todd County by 50.5 points, out of 2,126 votes counted for president.
Is Todd County Republican or Democratic?
Presidential results: 2024: Democratic by 50.4 points; 2020: Democratic by 56.3 points; 2016: Democratic by 47.9 points; 2012: Democratic by 59.2 points; 2008: Democratic by 58.4 points; 2004: Democratic by 47.0 points; 2000: Democratic by 34.5 points.
How does Todd County vote compared with the rest of South Dakota?
In 2024 it was 79.6 points more Democratic than the state as a whole (Democratic by 50.4 points against Republican by 29.2 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data