2012 House elections · Oregon districts
Oregon U.S. House election results 2012
Results in all of Oregon's congressional districts in 2012 (Democratic 4, Republican 1): every candidate, vote share and margin.
District 1
District historySuzanne Bonamici DEM +26.6
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Suzanne Bonamici Won | DEM | 197,845 | 59.60% | |
| Delinda Delgado Morgan | REP | 109,699 | 33.04% | |
| Cody Reynolds | PRO | 15,009 | 4.52% | |
| Bob Ekstrom | CON | 8,918 | 2.69% | |
| Scattering | — | 509 | 0.15% | |
| Total | 331,980 | |||
Official source: Election-Statistics
District 1 (special)
District historySuzanne Bonamici DEM +14.2
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Suzanne Bonamici Won | DEM | 113,404 | 53.81% | |
| Robert Y. Cornilles | REP | 83,396 | 39.57% | |
| Cody Reynolds | PRO | 6,798 | 3.23% | |
| James G. Foster | LIB | 6,618 | 3.14% | |
| Other | — | 547 | 0.26% | |
| Total | 210,763 | |||
Official source: 6873732
District 2
District historyGreg Walden REP +39.5
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Greg Walden Won | REP | 228,043 | 68.64% | |
| Joyce B. Segers | DEM | 96,741 | 29.12% | |
| H. Joe Tabor | LIB | 7,025 | 2.11% | |
| Scattering | — | 446 | 0.13% | |
| Total | 332,255 | |||
Official source: Election-Statistics
District 3
District historyEarl Blumenauer DEM +54.7
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Earl Blumenauer Won | DEM | 264,979 | 74.46% | |
| Ronald Green | REP | 70,325 | 19.76% | |
| Woodrow Broadnax | OTH | 13,159 | 3.70% | |
| Michael Andrew Cline | LIB | 6,640 | 1.87% | |
| Scattering | — | 772 | 0.22% | |
| Total | 355,875 | |||
Official source: Election-Statistics
District 4
District historyPeter A. DeFazio DEM +20.1
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Peter A. DeFazio Won | DEM | 212,866 | 59.12% | |
| Arthur Robinson | REP | 140,549 | 39.03% | |
| Chuck Huntting | LIB | 6,205 | 1.72% | |
| Scattering | — | 468 | 0.13% | |
| Total | 360,088 | |||
Official source: Election-Statistics
District 5
District historyKurt Schrader DEM +11.6
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Kurt Schrader Won | DEM | 177,229 | 54.04% | |
| Fred Thompson | REP | 139,223 | 42.45% | |
| Christina Jean Lugo | PG | 7,516 | 2.29% | |
| Raymond Baldwin | CON | 3,600 | 1.10% | |
| Scattering | — | 402 | 0.12% | |
| Total | 327,970 | |||
Official source: Election-Statistics
Compiled by FiveThirtyEight from official sources.