Peter A. DeFazio
U.S. representative from Oregon (1987–2023)
- Born
- May 27, 1947
- Terms in office
- 18
- Elections in our data
- 1212 won
Terms in office
| Office | Party | From | To |
|---|---|---|---|
| Representative, Oregon district 4 district history | Democrat | 2021-01-03 | 2023-01-03 |
| Representative, Oregon district 4 district history | Democrat | 2019-01-03 | 2021-01-03 |
| Representative, Oregon district 4 district history | Democrat | 2017-01-03 | 2019-01-03 |
| Representative, Oregon district 4 district history | Democrat | 2015-01-06 | 2017-01-03 |
| Representative, Oregon district 4 district history | Democrat | 2013-01-03 | 2015-01-03 |
| Representative, Oregon district 4 district history | Democrat | 2011-01-05 | 2013-01-03 |
| Representative, Oregon district 4 district history | Democrat | 2009-01-06 | 2011-01-03 |
| Representative, Oregon district 4 district history | Democrat | 2007-01-04 | 2009-01-03 |
| Representative, Oregon district 4 district history | Democrat | 2005-01-04 | 2007-01-03 |
| Representative, Oregon district 4 district history | Democrat | 2003-01-07 | 2005-01-03 |
| Representative, Oregon district 4 district history | Democrat | 2001-01-03 | 2003-01-03 |
| Representative, Oregon district 4 district history | Democrat | 1999-01-06 | 2001-01-03 |
| Representative, Oregon district 4 district history | Democrat | 1997-01-07 | 1999-01-03 |
| Representative, Oregon district 4 district history | Democrat | 1995-01-04 | 1997-01-03 |
| Representative, Oregon district 4 district history | Democrat | 1993-01-05 | 1995-01-03 |
| Representative, Oregon district 4 district history | Democrat | 1991-01-03 | 1993-01-03 |
| Representative, Oregon district 4 district history | Democrat | 1989-01-03 | 1991-01-03 |
| Representative, Oregon district 4 district history | Democrat | 1987-01-06 | 1989-01-03 |
Election results
| Year | Race | Stage | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|
| 2020 | U.S. House, Oregon District 4 | General election | DEM | 240,950 | 51.5% | Won |
| 2018 | U.S. House, Oregon District 4 | General election | DEM | 208,710 | 56.0% | Won |
| 2016 | U.S. House, Oregon District 4 | General election | DEM | 220,628 | 55.5% | Won |
| 2014 | U.S. House, Oregon District 4 | General election | DEM | 181,624 | 58.6% | Won |
| 2012 | U.S. House, Oregon District 4 | General election | DEM | 212,866 | 59.1% | Won |
| 2010 | U.S. House, Oregon District 4 | General election | DEM | 162,416 | 54.5% | Won |
| 2008 | U.S. House, Oregon District 4 | General election | DEM | 275,143 | 82.3% | Won |
| 2006 | U.S. House, Oregon District 4 | General election | DEM | 180,607 | 62.2% | Won |
| 2004 | U.S. House, Oregon District 4 | General election | DEM | 228,611 | 61.0% | Won |
| 2002 | U.S. House, Oregon District 4 | General election | DEM | 168,150 | 63.8% | Won |
| 2000 | U.S. House, Oregon District 4 | General election | DEM | 197,998 | 68.0% | Won |
| 1998 | U.S. House, Oregon District 4 | General election | DEM | 157,524 | 70.1% | Won |
Questions and answers
What offices has Peter A. DeFazio held?
U.S. representative from Oregon (1987–2023).
When was Peter A. DeFazio born?
May 27, 1947.
What was Peter A. DeFazio's most recent election result?
Won in the 2020 U.S. House general election in Oregon, with 51.5% of the vote.
Terms: congress-legislators (public domain); portrait: official congressional photo (public domain). Election results since 1976: FiveThirtyEight.