Christopher J. Dodd
U.S. senator from Connecticut (1981–2011) · U.S. representative from Connecticut (1975–1981)
- Born
- May 27, 1944
- Terms in office
- 8
- Elections in our data
- 337 won
Terms in office
| Office | Party | From | To |
|---|---|---|---|
| Senator, Connecticut (class 3) Senate history | Democrat | 2005-01-04 | 2011-01-03 |
| Senator, Connecticut (class 3) Senate history | Democrat | 1999-01-06 | 2005-01-03 |
| Senator, Connecticut (class 3) Senate history | Democrat | 1993-01-05 | 1999-01-03 |
| Senator, Connecticut (class 3) Senate history | Democrat | 1987-01-06 | 1993-01-03 |
| Senator, Connecticut (class 3) Senate history | Democrat | 1981-01-05 | 1987-01-03 |
| Representative, Connecticut district 2 district history | Democrat | 1979-01-15 | 1981-01-03 |
| Representative, Connecticut district 2 district history | Democrat | 1977-01-04 | 1979-01-03 |
| Representative, Connecticut district 2 district history | Democrat | 1975-01-14 | 1977-01-03 |
Election results
| Year | Race | Stage | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|
| 2008 | President: primaries and caucuses | DEM | 26 contests | 0 won | ||
| 2004 | U.S. Senate, Connecticut | General election | DEM | 945,347 | 66.4% | Won |
| 1998 | U.S. Senate, Connecticut | General election | DEM | 628,306 | 65.1% | Won |
| 1992 | U.S. Senate, Connecticut | General election | OTH | 304,907 | 20.3% | Won |
| 1986 | U.S. Senate, Connecticut | General election | DEM | 632,695 | 64.8% | Won |
| 1980 | U.S. Senate, Connecticut | General election | DEM | 763,969 | 56.3% | Won |
| 1978 | U.S. House, Connecticut District 2 | General election | DEM | 116,624 | 69.9% | Won |
| 1976 | U.S. House, Connecticut District 2 | General election | DEM | 142,684 | 65.1% | Won |
Questions and answers
What offices has Christopher J. Dodd held?
U.S. senator from Connecticut (1981–2011); U.S. representative from Connecticut (1975–1981).
When was Christopher J. Dodd born?
May 27, 1944.
What was Christopher J. Dodd's most recent election result?
Lost in the 2008 presidential primary in Mississippi, with 0.2% of the vote.
Terms: congress-legislators (public domain); portrait: official congressional photo (public domain). Election results since 1976: FiveThirtyEight.