Robert Edward Forchion
- Elections in our data
- 80 won
Election results
| Year | Race | Stage | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|
| 2020 | U.S. House, New Jersey District 12 | General election | OTH | 4,512 | 1.3% | Lost |
| 2016 | U.S. House, New Jersey District 12 | General election | LMP | 6,094 | 2.1% | Lost |
| 2012 | U.S. House, New Jersey District 3 | General election | LMP | 1,956 | 0.6% | Lost |
| 2006 | U.S. Senate, New Jersey | General election | LMP | 336 | 0.3% | Lost |
| 2005 | Governor, New Jersey | General election | LMP | 9,137 | 0.4% | Lost |
| 2004 | U.S. House, New Jersey District 3 | General election | IND | 4,914 | 1.6% | Lost |
| 2000 | U.S. House, New Jersey District 1 | General election | LMP | 1,959 | 0.9% | Lost |
| 1998 | U.S. House, New Jersey District 1 | General election | IND | 1,257 | 1.0% | Lost |
Questions and answers
What was Robert Edward Forchion's most recent election result?
Lost in the 2020 U.S. House general election in New Jersey, with 1.3% of the vote.
Terms: congress-legislators (public domain). Election results since 1976: FiveThirtyEight.