2012 primaries · Iowa general election 2012
Iowa presidential primary results 2012
Democratic caucus 1/3/12
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Barack Obama Won | DEM | — | — |
Republican caucus 1/3/12
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Rick Santorum Won | REP | 29,839 | 24.56% | |
| Mitt Romney | REP | 29,805 | 24.53% | |
| Ron Paul | REP | 26,036 | 21.43% | |
| Newt Gingrich | REP | 16,163 | 13.30% | |
| Rick Perry | REP | 12,557 | 10.34% | |
| Michele Bachmann | REP | 6,046 | 4.98% | |
| Jon M. Huntsman, Jr. | REP | 739 | 0.61% | |
| Uncommitted | — | 147 | 0.12% | |
| Other | — | 89 | 0.07% | |
| Herman Cain | REP | 45 | 0.04% | |
| Buddy Roemer | REP | 17 | 0.01% | |
| Fred Karger | REP | 10 | 0.01% | |
| Gary Johnson | REP | 8 | 0.01% | |
| Total | 121,501 | |||
Source: state.php
Some caucus results are reported as state delegate equivalents or delegates rather than votes; where the source has no vote count the cell is blank.