Ron Paul
U.S. representative from Texas (1976–2013)
- Born
- August 20, 1935
- Terms in office
- 12
- Elections in our data
- 1179 won
Terms in office
| Office | Party | From | To |
|---|---|---|---|
| Representative, Texas district 14 district history | Republican | 2011-01-05 | 2013-01-03 |
| Representative, Texas district 14 district history | Republican | 2009-01-06 | 2011-01-03 |
| Representative, Texas district 14 district history | Republican | 2007-01-04 | 2009-01-03 |
| Representative, Texas district 14 district history | Republican | 2005-01-04 | 2007-01-03 |
| Representative, Texas district 14 district history | Republican | 2003-01-07 | 2005-01-03 |
| Representative, Texas district 14 district history | Republican | 2001-01-03 | 2003-01-03 |
| Representative, Texas district 14 district history | Republican | 1999-01-06 | 2001-01-03 |
| Representative, Texas district 14 district history | Republican | 1997-01-07 | 1999-01-03 |
| Representative, Texas district 22 district history | Republican | 1983-01-03 | 1985-01-03 |
| Representative, Texas district 22 district history | Republican | 1981-01-05 | 1983-01-03 |
| Representative, Texas district 22 district history | Republican | 1979-01-15 | 1981-01-03 |
| Representative, Texas district 22 district history | Republican | 1976-04-03 | 1977-01-03 |
Election results
| Year | Race | Stage | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|
| 2016 | President: primaries and caucuses | REP | 3 contests | 0 won | ||
| 2012 | President: primaries and caucuses | REP | 53 contests | 0 won | ||
| 2010 | U.S. House, Texas District 14 | General election | REP | 140,623 | 76.0% | Won |
| 2008 | President: primaries and caucuses | REP | 51 contests | 0 won | ||
| 2008 | U.S. House, Texas District 14 | General election | REP | 191,293 | 100.0% | Won |
| 2006 | U.S. House, Texas District 14 | General election | REP | 94,380 | 60.2% | Won |
| 2004 | U.S. House, Texas District 14 | General election | REP | 173,668 | 100.0% | Won |
| 2002 | U.S. House, Texas District 14 | General election | REP | 102,905 | 68.1% | Won |
| 2000 | U.S. House, Texas District 14 | General election | REP | 137,370 | 59.7% | Won |
| 1998 | U.S. House, Texas District 14 | General election | REP | 84,459 | 55.3% | Won |
| 1980 | U.S. House, Texas District 22 | General election | REP | 106,797 | 51.0% | Won |
| 1978 | U.S. House, Texas District 22 | General election | REP | 54,643 | 50.6% | Won |
| 1976 | U.S. House, Texas District 22 | General election | REP | 96,267 | 49.9% | Lost |
Questions and answers
What offices has Ron Paul held?
U.S. representative from Texas (1976–2013).
When was Ron Paul born?
August 20, 1935.
What was Ron Paul's most recent election result?
Lost in the 2016 presidential caucus in District of Columbia, with 0.4% of the vote.
Terms: congress-legislators (public domain); portrait: official congressional photo (public domain). Election results since 1976: FiveThirtyEight.