2016 primaries · Florida general election 2016
Florida presidential primary results 2016
Democratic primary 3/15/16
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Hillary Rodham Clinton Won | DEM | 1,101,414 | 64.44% | |
| Bernie Sanders | DEM | 568,839 | 33.28% | |
| Martin O'Malley | DEM | 38,930 | 2.28% | |
| Total | 1,709,183 | |||
Source: federalelections2016.pdf
Republican primary 3/15/16
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Donald Trump Won | REP | 1,079,870 | 45.72% | |
| Marco Rubio | REP | 638,661 | 27.04% | |
| Ted Cruz | REP | 404,891 | 17.14% | |
| John Richard Kasich | REP | 159,976 | 6.77% | |
| Jeb Bush | REP | 43,511 | 1.84% | |
| Benjamin S. Carson | REP | 21,207 | 0.90% | |
| Rand Paul | REP | 4,450 | 0.19% | |
| Mike Huckabee | REP | 2,624 | 0.11% | |
| Chris Christie | REP | 2,493 | 0.11% | |
| Carly Fiorina | REP | 1,899 | 0.08% | |
| Rick Santorum | REP | 1,211 | 0.05% | |
| Lindsey Graham | REP | 693 | 0.03% | |
| James S. Gilmore III | REP | 319 | 0.01% | |
| Total | 2,361,805 | |||
Source: federalelections2016.pdf
Some caucus results are reported as state delegate equivalents or delegates rather than votes; where the source has no vote count the cell is blank.