2016 primaries · Nebraska general election 2016
Nebraska presidential primary results 2016
Democratic caucus 3/5/16
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Bernie Sanders Won | DEM | 19,120 | 57.14% | |
| Hillary Rodham Clinton | DEM | 14,340 | 42.86% | |
| Total | 33,460 | |||
Source: state.php
Republican primary 5/10/16
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Donald Trump Won | REP | 122,327 | 61.48% | |
| Ted Cruz | REP | 36,703 | 18.45% | |
| John Richard Kasich | REP | 22,709 | 11.41% | |
| Benjamin S. Carson | REP | 10,016 | 5.03% | |
| Marco Rubio | REP | 7,233 | 3.64% | |
| Total | 198,988 | |||
Source: federalelections2016.pdf
Some caucus results are reported as state delegate equivalents or delegates rather than votes; where the source has no vote count the cell is blank.