2016 primaries · South Carolina general election 2016
South Carolina presidential primary results 2016
Republican primary 2/20/16
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Donald Trump Won | REP | 240,882 | 32.51% | |
| Marco Rubio | REP | 166,565 | 22.48% | |
| Ted Cruz | REP | 165,417 | 22.33% | |
| Jeb Bush | REP | 58,056 | 7.84% | |
| John Richard Kasich | REP | 56,410 | 7.61% | |
| Benjamin S. Carson | REP | 53,551 | 7.23% | |
| Total | 740,881 | |||
Source: federalelections2016.pdf
Democratic primary 2/27/16
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Hillary Rodham Clinton Won | DEM | 272,379 | 73.44% | |
| Bernie Sanders | DEM | 96,498 | 26.02% | |
| WIllie Wilson | DEM | 1,314 | 0.35% | |
| Martin O'Malley | DEM | 713 | 0.19% | |
| Total | 370,904 | |||
Source: federalelections2016.pdf
Some caucus results are reported as state delegate equivalents or delegates rather than votes; where the source has no vote count the cell is blank.