2016 primaries · Virginia general election 2016
Virginia presidential primary results 2016
Democratic primary 3/1/16
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Hillary Rodham Clinton Won | DEM | 504,417 | 64.28% | |
| Bernie Sanders | DEM | 276,370 | 35.22% | |
| Martin O'Malley | DEM | 3,930 | 0.50% | |
| Total | 784,717 | |||
Source: federalelections2016.pdf
Republican primary 3/1/16
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Donald Trump Won | REP | 356,840 | 34.80% | |
| Marco Rubio | REP | 327,918 | 31.98% | |
| Ted Cruz | REP | 171,150 | 16.69% | |
| John Richard Kasich | REP | 97,784 | 9.54% | |
| Benjamin S. Carson | REP | 60,228 | 5.87% | |
| Jeb Bush | REP | 3,645 | 0.36% | |
| Rand Paul | REP | 2,917 | 0.28% | |
| Mike Huckabee | REP | 1,458 | 0.14% | |
| Chris Christie | REP | 1,102 | 0.11% | |
| Carly Fiorina | REP | 914 | 0.09% | |
| James S. Gilmore III | REP | 653 | 0.06% | |
| Lindsey Graham | REP | 444 | 0.04% | |
| Rick Santorum | REP | 399 | 0.04% | |
| Total | 1,025,452 | |||
Source: federalelections2016.pdf
Some caucus results are reported as state delegate equivalents or delegates rather than votes; where the source has no vote count the cell is blank.