2024 primaries · New York general election 2024
New York presidential primary results 2024
Democratic primary 4/2/24
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Joe Biden Won | DEM | 288,090 | 91.47% | |
| Blank | — | 41,092 | 13.05% | |
| Marianne Williamson | DEM | 15,567 | 4.94% | |
| Dean Phillips | DEM | 11,302 | 3.59% | |
| Void | — | 904 | 0.29% | |
| Total | 356,955 | |||
Source: 466
Republican primary 4/30/24
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Donald Trump Won | REP | 132,225 | 81.78% | |
| Nikki Haley | REP | 21,123 | 13.07% | |
| Chris Christie | REP | 6,667 | 4.12% | |
| Vivek G. Ramaswamy | REP | 1,667 | 1.03% | |
| Blank | — | 1,310 | 0.81% | |
| Total | 162,992 | |||
Source: 465
Some caucus results are reported as state delegate equivalents or delegates rather than votes; where the source has no vote count the cell is blank.