Skip to content

New York · 2024 presidential election

New York presidential election results 2024

Kamala Harris carried New York by 12.59 points (1,040,296 votes), winning 28 electoral votes.

Electoral votes
28
Votes counted
8,262,495
NY result
D+12.6
Compared with the nation
14.1 pts more Democratic
Swing since 2020
10.5 pts to R

Statewide result

CandidatePartyVotesShareBarElectoral votes
Kamala HarrisDemocratic4,619,19555.91%28
Donald J. TrumpRepublican3,578,89943.31%—
OthersOthers64,4010.78%—
Total votes8,262,495

Sources: 2024_ny.pdf · 2024

County resultsCertified

Download CSV

New York State Board of Elections, Presidential - General Election - November 5, 2024, certified results by county (page 1 of 2; page 2 continues the write-in columns)
Open the original document · page 1

All 16 tickets as printed in the document
Ticket (as printed)CodeVotesShare
Kamala D. Harris / Tim Walz (DEM)DEM4,341,37552.54%
Donald J. Trump / JD Vance (REP)REP3,257,16639.42%
Donald J. Trump / JD Vance (CON)CON321,7333.89%
Kamala D. Harris / Tim Walz (WOR)WOR277,8203.36%
Jill Stein (Write-In)Write-In46,6980.57%
Claudia De la Cruz (Write In)Write In6,3270.08%
Chase Oliver (Write-In)Write-In5,3380.06%
Cornel West (Write-In)Write-In4,1520.05%
Peter Sonski (Write In)Write In1,5440.02%
Shiva Ayyadurai (Write-In)Write-In1340.00%
Chris Garrity (Write-In)Write-In1080.00%
Raymond Anthony Scollin (Write In)Write In510.00%
Andrew O'Donnell (Write-In)Write-In200.00%
Future Madam Potus (Write-In)Write-In180.00%
Garry Hubbard (Write-In)Write-In60.00%
Andre Ramon McNeil Sr (Write-In)Write-In50.00%
Write-in / scattering0
Blank ballots71,559
Total as printed8,380,458
Allegany County: Donald J. Trump +43.1Columbia County: Kamala Harris +14.6Genesee County: Donald J. Trump +33.9Herkimer County: Donald J. Trump +36.4Montgomery County: Donald J. Trump +28.6Ontario County: Donald J. Trump +1.2Rensselaer County: Kamala Harris +1.4Schoharie County: Donald J. Trump +30.4Tompkins County: Kamala Harris +50.0Wyoming County: Donald J. Trump +48.2Yates County: Donald J. Trump +16.1Broome County: Kamala Harris +0.4Cayuga County: Donald J. Trump +13.0Chautauqua County: Donald J. Trump +21.9Clinton County: Donald J. Trump +2.1Dutchess County: Kamala Harris +5.4Franklin County: Donald J. Trump +9.0Fulton County: Donald J. Trump +35.8Greene County: Donald J. Trump +16.9Hamilton County: Donald J. Trump +29.4Jefferson County: Donald J. Trump +23.6Livingston County: Donald J. Trump +21.4Monroe County: Kamala Harris +19.0Nassau County: Donald J. Trump +4.2Niagara County: Donald J. Trump +14.9Orange County: Donald J. Trump +8.4Orleans County: Donald J. Trump +40.4Oswego County: Donald J. Trump +24.1Queens County: Kamala Harris +24.2Rockland County: Donald J. Trump +11.8St. Lawrence County: Donald J. Trump +18.0Schenectady County: Kamala Harris +10.8Seneca County: Donald J. Trump +11.8Suffolk County: Donald J. Trump +9.9Tioga County: Donald J. Trump +22.8Wayne County: Donald J. Trump +23.0Chenango County: Donald J. Trump +27.1Essex County: Kamala Harris +0.5Lewis County: Donald J. Trump +44.4Oneida County: Donald J. Trump +21.2Otsego County: Donald J. Trump +7.8Saratoga County: Kamala Harris +1.8Steuben County: Donald J. Trump +31.7Warren County: Donald J. Trump +4.2Albany County: Kamala Harris +25.6Bronx County: Kamala Harris +45.1Chemung County: Donald J. Trump +16.7Cortland County: Donald J. Trump +6.4Delaware County: Donald J. Trump +19.7Erie County: Kamala Harris +9.6Kings County: Kamala Harris +43.3Madison County: Donald J. Trump +13.0New York County: Kamala Harris +64.2Onondaga County: Kamala Harris +17.2Putnam County: Donald J. Trump +13.6Richmond County: Donald J. Trump +29.5Schuyler County: Donald J. Trump +20.9Sullivan County: Donald J. Trump +16.6Ulster County: Kamala Harris +18.5Washington County: Donald J. Trump +21.1Westchester County: Kamala Harris +26.1Cattaraugus County: Donald J. Trump +32.7
Each county coloured by its winner and shaded by margin. Tap one for its history.
County Kamala Harris (DEM)Donald J. Trump (REP)Donald J. Trump (CON)Kamala Harris (WOR)Shiva AyyaduraiClaudia De la CruzChris GarrityGarry HubbardAndre Ramon McNeil SrAndrew O'DonnellChase OliverFuture Madam PotusRaymond Anthony ScollinPeter SonskiJill SteinCornel West TotalMargin
Albany County 85,74148,5546,0066,8482123520014311461,03966 151,005 25.6
Allegany County 5,13212,5031,323351080000150017207 19,669 43.1
Broome County 42,19141,1383,6252,951368300082033034124 91,823 0.4
Cattaraugus County 10,74720,4332,153677010000280112532 34,525 32.7
Cayuga County 14,80218,2732,20997009100124002457 36,785 13.0
Chautauqua County 20,68430,7083,8201,401234000440116599 57,521 21.9
Chemung County 14,80519,9051,9567670140000370011614 38,003 16.7
Chenango County 7,68713,32596949004000028000352 22,776 27.1
Clinton County 16,48916,8141,43398903000026003600 36,238 2.1
Columbia County 18,50413,2661,9021,89233710003000823717 36,326 14.6
Cortland County 9,60210,7011,00568805000022007312 22,330 6.4
Delaware County 8,53612,7851,004701110000150049415 23,401 19.7
Dutchess County 74,94764,6257,1535,0473971000116003755677 154,575 5.4
Erie County 234,407178,17726,59714,244118613100401321512,183184 463,579 9.6
Essex County 9,0638,82770656601000009044407 19,529 0.5
Franklin County 8,3589,7757944632500008088343 19,662 9.0
Fulton County 7,28414,9831,25438204000011006245 24,191 35.8
Genesee County 8,78416,9242,073583110100027006305 28,821 33.9
Greene County 9,43713,0581,64499921600002900910016 25,688 16.9
Hamilton County 1,1362,05217175000000200012 3,442 29.4
Herkimer County 8,52717,6331,92458307000018004290 29,024 36.4
Jefferson County 15,56224,5541,863764061000260012505 43,311 23.6
Lewis County 3,4188,677676182000000700042 13,246 44.4
Livingston County 11,46816,7462,0346800121000330017404 31,461 21.4
Madison County 13,65217,0841,9419771162020622013593 34,265 13.0
Monroe County 201,677126,55819,38213,08042086102433031621,070129 368,343 19.0
Montgomery County 6,91812,0251,26143827000024014293 20,922 28.6
Nassau County 327,810343,68224,43510,614112191300036703894,876180 722,586 4.2
Niagara County 41,07851,6107,0682,360118000093013015418 103,573 14.9
Oneida County 37,08055,5805,1072,33592300016610103313 101,527 21.2
Onondaga County 125,46282,89311,0237,69351126002240017178093 231,707 17.2
Ontario County 27,93226,6793,5421,58824200037212181015 60,814 1.2
Orange County 76,40387,1897,7473,850427300081202029935 178,506 8.4
Orleans County 5,08811,4141,24527800000021008134 18,301 40.4
Oswego County 19,34430,5173,0311,1391120000380016614 54,712 24.1
Otsego County 12,15913,6121,6448726101000270188313 28,783 7.8
Putnam County 22,83928,8582,6951,11712200004000817213 56,421 13.6
Rensselaer County 36,42033,1755,4263,248264200290002625130 79,752 1.4
Rockland County 63,81677,3186,2252,064040000048002351127 152,249 11.8
St. Lawrence County 17,02823,6552,264982014000029006471 44,549 18.0
Saratoga County 62,82357,1206,8203,4980406000123052733317 132,817 1.8
Schenectady County 37,29427,4484,5272,439427200070001132122 73,112 10.8
Schoharie County 5,1419,3441,07940608000014003443 16,231 30.4
Schuyler County 3,4705,2075102660200009004126 9,579 20.9
Seneca County 6,2267,61376638402000112015222 15,227 11.8
Steuben County 14,57727,4892,288836280000550020609 45,822 31.7
Suffolk County 328,838376,80140,74812,9743200311038505752,676139 771,213 9.9
Sullivan County 13,46818,3622,0241,081090000130049110 35,644 16.6
Tioga County 8,93313,9881,05050402100132007383 24,839 22.8
Tompkins County 30,27310,4079474,358079001058111634645 47,307 50.0
Ulster County 51,20534,5895,1546,769392400077001055279 100,024 18.5
Warren County 16,20016,9001,706899115100041006528 36,318 4.2
Washington County 10,53815,4331,835686240000280011445 28,897 21.1
Wayne County 16,12623,8623,424930081000410010329 45,015 23.0
Westchester County 276,993155,26612,52910,4413186700125310841,910164 464,981 26.1
Wyoming County 4,59912,6851,427330000000000000 19,415 48.2
Yates County 4,1255,43566327606000014011174 10,700 16.1
Bronx County 250,99891,1946,98010,672737400015901292,348227 367,346 45.1
Kings County 541,402216,99416,97059,863102,018601227230759,1901,128 861,910 43.3
New York County 500,360106,4877,43433,422168685100551231134,485625 666,599 64.2
Queens County 409,759248,22016,40827,52312819700325102858,546556 721,937 24.2
Richmond County 66,010120,0378,1143,33529710006810261,87455 201,584 29.5

Candidate votes as printed in the document. “Total” is the document’s total where it prints one, otherwise the sum of the candidate columns. Margin is the leading ticket’s lead in points over the second.

Notes on how this document was read
  • Fusion ballot lines are separate columns (DEM and WOR for Harris, REP and CON for Trump); the answer-key check sums them by candidate. The 'Total Votes by Candidate' row is skipped (it has fewer columns).

Method: text layer: words grouped by baseline (pdfplumber), numeric tokens taken as the row's values under the spec's column labels; each row's digits matched against PyMuPDF's words (second extraction)

Certificate of Ascertainment

The governor’s certificate naming New York’s electors was signed on the ninth day of December, in the year 2024. Open the certificate (PDF, 5 pages)

Questions and answers

Who won New York in 2024?

Kamala Harris won New York by 12.59 percentage points (1,040,296 votes).

How many electoral votes did New York have in 2024?

New York cast 28 electoral votes in 2024.

How many people voted for president in New York in 2024?

8,262,495 votes were counted for president.

How many counties did each candidate win in New York in 2024?

Donald J. Trump 44, Kamala Harris 18 (out of 62 counties with results).

How did New York change from 2020 to 2024?

The margin moved 10.5 points toward the Republican ticket, from Democratic by 23.1 points to Democratic by 12.6 points.

Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data