1988 Senate elections · New York history
New York U.S. Senate election 1988
Daniel Patrick Moynihan DEM +36.8 · Class I seat · held 11/8/88
- Votes counted
- 6,040,980
- Margin
- 36.8 pts
- Seat held by
- Democraticheld
- President in NY
- D+4.1same year
General election 11/8/88
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Daniel Patrick Moynihan Won | DEM | 3,907,178 | 64.68% | |
| Daniel Patrick Moynihan Won | LBL | 141,471 | 2.34% | |
| Robert R. McMillan | REP | 1,686,558 | 27.92% | |
| Robert R. McMillan | CRV | 189,226 | 3.13% | |
| Adelle R. Nathanson | RTL | 64,845 | 1.07% | |
| Charlene Mitchell | OTH | 14,770 | 0.24% | |
| Lydia Bayoneta | OTH | 13,573 | 0.23% | |
| William P. McMillen | LIB | 12,064 | 0.20% | |
| James Harris | SWP | 11,239 | 0.19% | |
| Other | — | 56 | 0.00% | |
| Total | 6,040,980 | |||
Official source: data
Other New York Senate races
| Year | Seat | Winner | Margin |
|---|---|---|---|
| 2024 | Class I | Kirsten E. Gillibrand | 16.7 |
| 2022 | Class III | Charles E. Schumer | 13.7 |
| 2018 | Class I | Kirsten E. Gillibrand | 32.4 |
| 2016 | Class III | Charles E. Schumer | 39.8 |
| 2012 | Class I | Kirsten E. Gillibrand | 40.8 |
| 2010 | Class III | Charles E. Schumer | 38.0 |
| 2010 special | Class I | Kirsten E. Gillibrand | 31.5 |
| 2006 | Class I | Hillary Rodham Clinton | 31.6 |
| 2004 | Class III | Charles E. Schumer | 37.1 |
| 2000 | Class I | Hillary Rodham Clinton | 12.0 |
| 1998 | Class III | Charles E. Schumer | 14.2 |
| 1994 | Class I | Daniel Patrick Moynihan | 15.3 |
Full New York Senate history →
Questions and answers
Who won the 1988 New York Senate race?
Daniel Patrick Moynihan (DEM) won with 64.7% of the vote, ahead of Robert R. McMillan (27.9%), a margin of 36.8 points.
Did the New York Senate seat change party in 1988?
No. The Democratic Party held it.
How many votes were cast in the 1988 New York Senate race?
6,040,980 votes were counted for the candidates in the general election.
Compiled by FiveThirtyEight from the official source linked above.