1994 Senate elections · New York history
New York U.S. Senate election 1994
Daniel Patrick Moynihan DEM +15.3 · Class I seat · held 11/8/94
- Votes counted
- 5,328,486
- Margin
- 15.3 pts
- Seat held by
- Democraticheld
General election 11/8/94
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Daniel Patrick Moynihan Won | DEM | 2,528,387 | 47.45% | |
| Daniel Patrick Moynihan Won | LBL | 118,154 | 2.22% | |
| Bernadette Castro | REP | 1,711,760 | 32.13% | |
| Scattering | — | 538,150 | 10.10% | |
| Bernadette Castro | CRV | 276,548 | 5.19% | |
| Henry Hewes | RTL | 95,954 | 1.80% | |
| Ismael Betancourt | OTH | 26,650 | 0.50% | |
| Norma Segal | LIB | 17,991 | 0.34% | |
| Naomi L. Craine | SWP | 14,892 | 0.28% | |
| Total | 5,328,486 | |||
Official source: data
Other New York Senate races
| Year | Seat | Winner | Margin |
|---|---|---|---|
| 2024 | Class I | Kirsten E. Gillibrand | 16.7 |
| 2022 | Class III | Charles E. Schumer | 13.7 |
| 2018 | Class I | Kirsten E. Gillibrand | 32.4 |
| 2016 | Class III | Charles E. Schumer | 39.8 |
| 2012 | Class I | Kirsten E. Gillibrand | 40.8 |
| 2010 | Class III | Charles E. Schumer | 38.0 |
| 2010 special | Class I | Kirsten E. Gillibrand | 31.5 |
| 2006 | Class I | Hillary Rodham Clinton | 31.6 |
| 2004 | Class III | Charles E. Schumer | 37.1 |
| 2000 | Class I | Hillary Rodham Clinton | 12.0 |
| 1998 | Class III | Charles E. Schumer | 14.2 |
| 1994 | Class I | Daniel Patrick Moynihan | 15.3 |
Full New York Senate history →
Questions and answers
Who won the 1994 New York Senate race?
Daniel Patrick Moynihan (DEM) won with 47.5% of the vote, ahead of Bernadette Castro (32.1%), a margin of 15.3 points.
Did the New York Senate seat change party in 1994?
No. The Democratic Party held it.
How many votes were cast in the 1994 New York Senate race?
5,328,486 votes were counted for the candidates in the general election.
Compiled by FiveThirtyEight from the official source linked above.