2016 Senate elections · Hawaii history
Hawaii U.S. Senate election 2016
Brian Schatz DEM +48.9 · Class III seat · held 11/8/16
- Votes counted
- 437,664
- Margin
- 48.9 pts
- Seat held by
- Democraticheld
- President in HI
- D+32.2same year
General election 11/8/16
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Brian Schatz Won | DEM | 306,604 | 73.60% | |
| John Stanley Carroll | REP | 92,653 | 22.24% | |
| Blank | — | 20,763 | 4.98% | |
| Joy J. Allison | CON | 9,103 | 2.19% | |
| Michael Kokoski | LIB | 6,809 | 1.64% | |
| John "Raghu" Giuffre | OTH | 1,393 | 0.33% | |
| Overvote | — | 339 | 0.08% | |
| Total | 437,664 | |||
Official source: Election-Statistics
Other Hawaii Senate races
| Year | Seat | Winner | Margin |
|---|---|---|---|
| 2024 | Class I | Mazie K. Hirono | 31.4 |
| 2022 | Class III | Brian Schatz | 44.0 |
| 2018 | Class I | Mazie K. Hirono | 41.2 |
| 2016 | Class III | Brian Schatz | 48.9 |
| 2014 special | Class III | Brian Schatz | 40.3 |
| 2012 | Class I | Mazie K. Hirono | 24.8 |
| 2010 | Class III | Daniel K. Inouye | 53.2 |
| 2006 | Class I | Daniel K. Akaka | 24.6 |
| 2004 | Class III | Daniel K. Inouye | 54.5 |
| 2000 | Class I | Daniel K. Akaka | 48.2 |
| 1998 | Class III | Daniel K. Inouye | 61.4 |
| 1994 | Class I | Daniel K. Akaka | 47.6 |
Questions and answers
Who won the 2016 Hawaii Senate race?
Brian Schatz (DEM) won with 73.6% of the vote, ahead of John Stanley Carroll (22.2%), a margin of 48.9 points.
Did the Hawaii Senate seat change party in 2016?
No. The Democratic Party held it.
How many votes were cast in the 2016 Hawaii Senate race?
437,664 votes were counted for the candidates in the general election.
Compiled by FiveThirtyEight from the official source linked above.