Marshall County, Illinois presidential election results
In 2024 Donald J. Trump won Marshall County by 36.0 points, out of 6,127 votes for president.
2024
Illinois 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 4,119 | 67.2% | |
| Kamala Harris DEM | 1,913 | 31.2% | |
| All other candidates | 95 | 1.6% | |
| Total | 6,127 | ||
Marshall County was R+36.0 against D+10.9 statewide, 46.9 points more Republican than the state.
2020
Illinois 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 4,197 | 66.1% | |
| Joseph R. Biden DEM | 2,005 | 31.6% | |
| All other candidates | 143 | 2.3% | |
| Total | 6,345 | ||
Marshall County was R+34.5 against D+17.0 statewide, 51.5 points more Republican than the state.
2016
Illinois 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 3,785 | 63.3% | |
| Hillary Clinton DEM | 1,789 | 29.9% | |
| All other candidates | 410 | 6.9% | |
| Total | 5,984 | ||
Marshall County was R+33.4 against D+17.1 statewide, 50.5 points more Republican than the state.
2012
Illinois 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney REP | 3,290 | 56.2% | |
| Barack Obama DEM | 2,455 | 42.0% | |
| All other candidates | 105 | 1.8% | |
| Total | 5,850 | ||
Marshall County was R+14.2 against D+16.9 statewide, 31.1 points more Republican than the state.
2008
Illinois 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John McCain REP | 3,145 | 49.7% | |
| Barack Obama DEM | 3,081 | 48.6% | |
| All other candidates | 107 | 1.7% | |
| Total | 6,333 | ||
Marshall County was R+1.1 against D+25.1 statewide, 26.2 points more Republican than the state.
2004
Illinois 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 3,734 | 56.7% | |
| John Kerry DEM | 2,806 | 42.6% | |
| All other candidates | 44 | 0.7% | |
| Total | 6,584 | ||
Marshall County was R+14.1 against D+10.3 statewide, 24.4 points more Republican than the state.
2000
Illinois 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 3,145 | 53.2% | |
| Albert Gore, Jr. DEM | 2,570 | 43.5% | |
| All other candidates | 192 | 3.3% | |
| Total | 5,907 | ||
Marshall County was R+9.7 against D+12.0 statewide, 21.7 points more Republican than the state.
Questions and answers
Who won Marshall County, Illinois in 2024?
Donald J. Trump won Marshall County by 36.0 points, out of 6,127 votes counted for president.
Is Marshall County Republican or Democratic?
Presidential results: 2024: Republican by 36.0 points; 2020: Republican by 34.5 points; 2016: Republican by 33.4 points; 2012: Republican by 14.2 points; 2008: Republican by 1.1 points; 2004: Republican by 14.1 points; 2000: Republican by 9.7 points.
How does Marshall County vote compared with the rest of Illinois?
In 2024 it was 46.9 points more Republican than the state as a whole (Republican by 36.0 points against Democratic by 10.9 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data