Putnam County, Illinois presidential election results
In 2024 Donald J. Trump won Putnam County by 22.8 points, out of 3,331 votes for president.
2024
Illinois 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 2,014 | 60.5% | |
| Kamala Harris DEM | 1,254 | 37.6% | |
| All other candidates | 63 | 1.9% | |
| Total | 3,331 | ||
Putnam County was R+22.9 against D+10.9 statewide, 33.8 points more Republican than the state.
2020
Illinois 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 1,993 | 58.8% | |
| Joseph R. Biden DEM | 1,338 | 39.5% | |
| All other candidates | 59 | 1.7% | |
| Total | 3,390 | ||
Putnam County was R+19.3 against D+17.0 statewide, 36.3 points more Republican than the state.
2016
Illinois 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 1,767 | 56.8% | |
| Hillary Clinton DEM | 1,147 | 36.9% | |
| All other candidates | 197 | 6.3% | |
| Total | 3,111 | ||
Putnam County was R+19.9 against D+17.1 statewide, 37.0 points more Republican than the state.
2012
Illinois 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Barack Obama DEM | 1,559 | 49.7% | |
| Mitt Romney REP | 1,502 | 47.9% | |
| All other candidates | 74 | 2.4% | |
| Total | 3,135 | ||
Putnam County was D+1.8 against D+16.9 statewide, 15.1 points more Republican than the state.
2008
Illinois 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Barack Obama DEM | 1,900 | 56.9% | |
| John McCain REP | 1,378 | 41.3% | |
| All other candidates | 59 | 1.8% | |
| Total | 3,337 | ||
Putnam County was D+15.6 against D+25.1 statewide, 9.5 points more Republican than the state.
2004
Illinois 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John Kerry DEM | 1,704 | 50.8% | |
| George W. Bush REP | 1,623 | 48.4% | |
| All other candidates | 25 | 0.7% | |
| Total | 3,352 | ||
Putnam County was D+2.4 against D+10.3 statewide, 7.9 points more Republican than the state.
2000
Illinois 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Albert Gore, Jr. DEM | 1,657 | 52.1% | |
| George W. Bush REP | 1,437 | 45.2% | |
| All other candidates | 85 | 2.7% | |
| Total | 3,179 | ||
Putnam County was D+6.9 against D+12.0 statewide, 5.1 points more Republican than the state.
Questions and answers
Who won Putnam County, Illinois in 2024?
Donald J. Trump won Putnam County by 22.8 points, out of 3,331 votes counted for president.
Is Putnam County Republican or Democratic?
Presidential results: 2024: Republican by 22.9 points; 2020: Republican by 19.3 points; 2016: Republican by 19.9 points; 2012: Democratic by 1.8 points; 2008: Democratic by 15.6 points; 2004: Democratic by 2.4 points; 2000: Democratic by 6.9 points.
How does Putnam County vote compared with the rest of Illinois?
In 2024 it was 33.8 points more Republican than the state as a whole (Republican by 22.9 points against Democratic by 10.9 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data