Union County, Illinois presidential election results
In 2024 Donald J. Trump won Union County by 43.2 points, out of 8,224 votes for president.
2024
Illinois 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 5,837 | 71.0% | |
| Kamala Harris DEM | 2,285 | 27.8% | |
| All other candidates | 102 | 1.2% | |
| Total | 8,224 | ||
Union County was R+43.2 against D+10.9 statewide, 54.1 points more Republican than the state.
2020
Illinois 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 6,161 | 69.2% | |
| Joseph R. Biden DEM | 2,579 | 29.0% | |
| All other candidates | 164 | 1.8% | |
| Total | 8,904 | ||
Union County was R+40.2 against D+17.0 statewide, 57.2 points more Republican than the state.
2016
Illinois 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 5,790 | 67.8% | |
| Hillary Clinton DEM | 2,402 | 28.1% | |
| All other candidates | 345 | 4.0% | |
| Total | 8,537 | ||
Union County was R+39.7 against D+17.1 statewide, 56.8 points more Republican than the state.
2012
Illinois 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney REP | 4,957 | 59.9% | |
| Barack Obama DEM | 3,137 | 37.9% | |
| All other candidates | 188 | 2.3% | |
| Total | 8,282 | ||
Union County was R+22.0 against D+16.9 statewide, 38.9 points more Republican than the state.
2008
Illinois 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John McCain REP | 5,003 | 54.9% | |
| Barack Obama DEM | 3,918 | 43.0% | |
| All other candidates | 195 | 2.1% | |
| Total | 9,116 | ||
Union County was R+11.9 against D+25.1 statewide, 37.0 points more Republican than the state.
2004
Illinois 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 5,333 | 58.5% | |
| John Kerry DEM | 3,735 | 41.0% | |
| All other candidates | 51 | 0.6% | |
| Total | 9,119 | ||
Union County was R+17.5 against D+10.3 statewide, 27.8 points more Republican than the state.
2000
Illinois 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 4,397 | 50.8% | |
| Albert Gore, Jr. DEM | 3,982 | 46.0% | |
| All other candidates | 281 | 3.2% | |
| Total | 8,660 | ||
Union County was R+4.8 against D+12.0 statewide, 16.8 points more Republican than the state.
Questions and answers
Who won Union County, Illinois in 2024?
Donald J. Trump won Union County by 43.2 points, out of 8,224 votes counted for president.
Is Union County Republican or Democratic?
Presidential results: 2024: Republican by 43.2 points; 2020: Republican by 40.2 points; 2016: Republican by 39.7 points; 2012: Republican by 22.0 points; 2008: Republican by 11.9 points; 2004: Republican by 17.5 points; 2000: Republican by 4.8 points.
How does Union County vote compared with the rest of Illinois?
In 2024 it was 54.1 points more Republican than the state as a whole (Republican by 43.2 points against Democratic by 10.9 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data